| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,708 | 6,148,349 | -0.41% | 0.90% | 3.89% | 7.53% | 17.27% | 26.81% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 59 | 186,852 | -1.11% | -1.62% | 9.15% | 6.03% | 9.79% | 27.57% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Household Products | PRODHOUSESUBSECT | SubSec | 6 | 184 | -0.10% | 0.00% | 9.86% | 10.52% | 10.64% | 11.05% |
| Food and Staples Retail | STAPLESRETAIL | SubSec | 15 | 153,102 | -1.16% | -1.88% | 9.35% | 6.18% | 7.47% | 26.13% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 59 | 186,852 | -1.11% | -1.62% | 9.15% | 6.03% | 9.79% | 27.57% |
| Food and Tobacco Production | FOODPRODUCTION | SubSec | 37 | 33,549 | -0.71% | 0.34% | 7.61% | 4.81% | 30.41% | 39.30% |
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 211 | 3,597,361 | -0.22% | 0.52% | 2.73% | 7.99% | 19.30% | 24.57% |
| Household Services | HOUSESVCESS | SubSec | 1 | 16 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.