Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,720 | 2,814,283 | 0.32% | 1.35% | 5.06% | 8.79% | 18.86% | 22.41% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 58 | 177,308 | 0.10% | 0.36% | -0.08% | 2.08% | 20.85% | 27.52% |
Household Products | PRODHOUSESUBSECT | SubSec | 6 | 173 | -1.46% | -0.32% | 0.11% | 0.11% | 1.88% | -2.01% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 4 | 79 | -1.46% | -0.32% | 0.11% | 0.11% | 1.88% | -2.72% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Sanitary and Personal Care Paper Products | SANITARY | SubInd | 2 | 72 | -1.46% | -0.32% | 0.11% | 0.11% | 1.88% | -2.72% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 4 | 79 | -1.46% | -0.32% | 0.11% | 0.11% | 1.88% | -2.72% |
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 211 | 3,391,125 | 0.52% | 2.24% | 4.28% | 10.63% | 19.01% | 30.00% |
Household Cleaning Products | CLEANING | SubInd | 1 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
Skin Care Products | SKINCARE | SubInd | 1 | 6 | N/A | N/A | N/A | N/A | N/A | N/A |
* Colors indicate performance relative to the benchmark.