Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,741 | 2,647,168 | -0.01% | 1.00% | 4.00% | 8.58% | 10.36% | 23.46% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 63 | 176,345 | 0.39% | 1.66% | 4.21% | 17.10% | 20.05% | 34.79% |
Household Products | PRODHOUSESUBSECT | SubSec | 6 | 167 | 0.00% | 0.00% | 0.00% | 0.37% | 0.61% | -5.76% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 4 | 78 | 0.00% | 0.00% | 0.00% | 0.37% | 0.61% | -5.64% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 217 | 3,147,702 | -0.12% | 0.50% | 2.38% | 6.67% | 7.00% | 26.38% |
Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 4 | 78 | 0.00% | 0.00% | 0.00% | 0.37% | 0.61% | -5.64% |
Sanitary and Personal Care Paper Products | SANITARY | SubInd | 2 | 70 | 0.00% | 0.00% | 0.00% | 0.37% | 0.61% | -5.64% |
Household Cleaning Products | CLEANING | SubInd | 1 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Skin Care Products | SKINCARE | SubInd | 1 | 7 | N/A | N/A | N/A | N/A | N/A | N/A |
* Colors indicate performance relative to the benchmark.