| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,708 | 6,148,349 | -0.41% | 0.90% | 3.89% | 7.53% | 17.27% | 26.81% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 59 | 186,852 | -1.11% | -1.62% | 9.15% | 6.03% | 9.79% | 27.57% |
| Food and Staples Retail | STAPLESRETAIL | SubSec | 15 | 153,102 | -1.16% | -1.88% | 9.35% | 6.18% | 7.47% | 26.13% |
| Health and Personal Care Retail | PERSONALCARERETAIL | Industry | 4 | 535 | 4.85% | 0.94% | 2.11% | -9.96% | 10.15% | 76.95% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Health and Personal Care Retail | PERSONALCARERETAILGEN | SubInd | 1 | 337 | 0.33% | 7.14% | 6.76% | -11.66% | 8.07% | 73.61% |
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 211 | 3,597,361 | -0.22% | 0.52% | 2.73% | 7.99% | 19.30% | 24.57% |
| Health and Personal Care Retail | PERSONALCARERETAIL | Industry | 4 | 535 | 4.85% | 0.94% | 2.11% | -9.96% | 10.15% | 76.95% |
| Pharmacies and Drug Retailers | PHARMACY | SubInd | 3 | 198 | 27.99% | -18.10% | -13.07% | -2.01% | -2.01% | -2.01% |
* Colors indicate performance relative to the benchmark.