| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,688 | 3,243,183 | 0.00% | 3.35% | -0.96% | 5.14% | 14.68% | 40.58% |
| Non-Energy Materials | MATERIALS | Sector | 870 | 661,703 | 0.00% | 9.04% | -5.39% | 3.49% | 26.76% | 89.16% |
| Manufactured Products | MFRPROD | SubSec | 16 | 10,271 | 0.00% | 1.66% | -0.24% | 5.15% | 4.27% | -0.94% |
| Forestry and Paper Products | WOODPAPER | Industry | 9 | 7,255 | 0.00% | 2.76% | 2.24% | 9.44% | 1.27% | -6.74% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Forestry and Paper Products Manufacturing | WOODPAPEROTHER | SubInd | 2 | 228 | 0.00% | 2.49% | 2.97% | 11.31% | 10.53% | 10.53% |
| Forestry and Paper Products | WOODPAPER | Industry | 9 | 7,255 | 0.00% | 2.76% | 2.24% | 9.44% | 1.27% | -6.74% |
| Construction Wood Products | WOOD | SubInd | 7 | 7,028 | 0.00% | 2.77% | 2.21% | 9.37% | 0.97% | -7.02% |
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 221 | 3,840,092 | 0.44% | 3.92% | -2.21% | 3.34% | 11.00% | 33.99% |
* Colors indicate performance relative to the benchmark.