| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,688 | 3,243,183 | 0.00% | 3.35% | -0.96% | 5.14% | 14.68% | 40.58% |
| Healthcare | HEALTHCARE | Sector | 70 | 9,536 | 0.00% | 3.89% | -2.46% | 3.81% | 12.15% | 34.99% |
| Healthcare Services | HCARESVCE | SubSec | 32 | 6,493 | 0.00% | 3.64% | -2.89% | 7.61% | 13.54% | 35.71% |
| Miscellaneous Healthcare | HCAREMISC | Industry | 10 | 1,158 | 0.00% | 2.30% | -4.55% | 2.44% | 1.45% | 13.57% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Miscellaneous Healthcare | HCAREMISC | Industry | 10 | 1,158 | 0.00% | 2.30% | -4.55% | 2.44% | 1.45% | 13.57% |
| Nutritional Health Pharmaceuticals | NUTRITION | SubInd | 7 | 1,096 | 0.00% | 2.30% | -4.55% | 2.44% | 1.45% | 13.57% |
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 221 | 3,840,092 | 0.44% | 3.92% | -2.21% | 3.34% | 11.00% | 33.99% |
| Other Outsourced Biomedical Services | OUTSOURCEDBIOMED | SubInd | 1 | 7 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Scientific Products | HCARESCIPRODUCTS | SubInd | 1 | 22 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Veterinary Products and Services | VETERINARY | SubInd | 1 | 33 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.