Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,741 | 2,682,566 | 0.18% | 0.45% | 2.56% | 13.83% | 12.10% | 20.50% |
Healthcare | HEALTHCARE | Sector | 75 | 9,688 | 0.44% | 2.81% | 2.56% | 13.20% | 7.02% | 20.63% |
Healthcare Services | HCARESVCE | SubSec | 30 | 6,690 | 0.51% | 2.21% | 1.29% | 12.06% | 5.94% | 21.56% |
Miscellaneous Healthcare | HCAREMISC | Industry | 9 | 1,186 | 0.43% | 0.03% | -3.94% | 14.15% | 3.86% | 11.65% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Miscellaneous Healthcare | HCAREMISC | Industry | 9 | 1,186 | 0.43% | 0.03% | -3.94% | 14.15% | 3.86% | 11.65% |
Nutritional Health Pharmaceuticals | NUTRITION | SubInd | 6 | 1,119 | 0.43% | 0.03% | -3.94% | 14.15% | 3.86% | 11.65% |
Other Outsourced Biomedical Services | OUTSOURCEDBIOMED | SubInd | 1 | 11 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Scientific Products | HCARESCIPRODUCTS | SubInd | 1 | 31 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Veterinary Products and Services | VETERINARY | SubInd | 1 | 25 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 213 | 3,206,209 | 0.26% | 0.41% | 2.59% | 14.47% | 9.10% | 25.88% |
* Colors indicate performance relative to the benchmark.