Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,741 | 2,647,168 | -0.01% | 1.00% | 4.00% | 8.58% | 10.36% | 23.46% |
Healthcare | HEALTHCARE | Sector | 77 | 9,368 | -0.41% | -1.49% | -0.17% | 6.15% | -1.68% | 20.99% |
Healthcare Services | HCARESVCE | SubSec | 32 | 6,497 | -0.63% | -2.11% | 0.10% | 6.50% | -2.07% | 21.86% |
Patient Care | PATIENTCARE | Industry | 12 | 3,401 | -0.31% | -1.49% | -1.29% | 0.22% | -3.48% | 28.53% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 217 | 3,147,702 | -0.12% | 0.50% | 2.38% | 6.67% | 7.00% | 26.38% |
Acute Care and Institutional Patient Care | ACUTECARE | SubInd | 1 | 226 | -0.50% | 1.80% | 1.99% | 0.95% | 2.06% | 27.58% |
Long-Term Care Facilities | LTCARE | SubInd | 4 | 2,216 | 0.13% | -0.35% | 0.63% | 13.81% | 28.98% | 58.48% |
Ambulatory and Outpatient Diagnostic Patient Care | AMBULANCE | SubInd | 1 | 6 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Other Ambulatory and Outpatient Patient Care | AMBULANCEOTHER | SubInd | 3 | 230 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Patient Care | PATIENTCARE | Industry | 12 | 3,401 | -0.31% | -1.49% | -1.29% | 0.22% | -3.48% | 28.53% |
Multi-Delivery-Type Patient Care | MULTIDELIVCARE | SubInd | 3 | 724 | -1.52% | -5.60% | -7.40% | -26.24% | -44.96% | -17.62% |
* Colors indicate performance relative to the benchmark.