| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,708 | 6,148,349 | -0.41% | 0.90% | 3.89% | 7.53% | 17.27% | 26.81% |
| Energy | ENERGY | Sector | 179 | 472,050 | -1.38% | 0.25% | 3.75% | 9.49% | 17.52% | 23.94% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 8 | 151,150 | -1.42% | 0.53% | 4.19% | 2.45% | 10.19% | 17.60% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 5 | 146,885 | -1.50% | 0.43% | 4.18% | 2.51% | 10.26% | 17.78% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 1 | 9,144 | -0.35% | 1.17% | 5.31% | 4.99% | 14.49% | 32.45% |
| Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 2 | 108,044 | -1.63% | 0.30% | 4.29% | 2.06% | 10.41% | 13.46% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 5 | 146,885 | -1.50% | 0.43% | 4.18% | 2.51% | 10.26% | 17.78% |
| Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 2 | 29,696 | -1.35% | 0.69% | 3.46% | 3.52% | 8.54% | 5.50% |
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 211 | 3,597,361 | -0.22% | 0.52% | 2.73% | 7.99% | 19.30% | 24.57% |
* Colors indicate performance relative to the benchmark.