| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,688 | 3,243,183 | 0.00% | 3.35% | -0.96% | 5.14% | 14.68% | 40.58% |
| Energy | ENERGY | Sector | 178 | 609,676 | 0.00% | -1.17% | 6.86% | 33.84% | 37.54% | 66.68% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 9 | 176,067 | 0.00% | -0.86% | 2.57% | 22.55% | 16.79% | 27.77% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 6 | 171,360 | 0.00% | -0.88% | 2.60% | 22.75% | 16.85% | 27.37% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 221 | 3,840,092 | 0.44% | 3.92% | -2.21% | 3.34% | 11.00% | 33.99% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 6 | 171,360 | 0.00% | -0.88% | 2.60% | 22.75% | 16.85% | 27.37% |
| Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 1 | 6,893 | 0.00% | -1.34% | 2.74% | 22.62% | 16.87% | 28.18% |
| Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 2 | 11,911 | 0.00% | 0.25% | 2.81% | 20.71% | 15.86% | 25.40% |
| Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 3 | 152,556 | 0.00% | -0.94% | 2.95% | 25.04% | 18.18% | 26.23% |
* Colors indicate performance relative to the benchmark.