Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,720 | 2,814,283 | 0.32% | 1.35% | 5.06% | 8.79% | 18.86% | 22.41% |
Energy | ENERGY | Sector | 180 | 450,068 | -0.70% | -0.96% | 2.89% | 5.53% | 13.02% | 17.63% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 8 | 153,785 | 0.49% | 0.81% | 4.11% | 7.47% | 9.08% | 23.26% |
Midstream Energy | MIDSTREAMENERGY | Industry | 5 | 149,384 | 0.47% | 0.78% | 4.08% | 7.49% | 8.85% | 22.72% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 1 | 8,955 | 0.46% | 1.84% | 0.39% | 8.12% | 10.83% | 37.03% |
Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 2 | 29,383 | 0.59% | 1.05% | 3.25% | 4.58% | -1.30% | 2.45% |
Midstream Energy | MIDSTREAMENERGY | Industry | 5 | 149,384 | 0.47% | 0.78% | 4.08% | 7.49% | 8.85% | 22.72% |
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 211 | 3,391,125 | 0.52% | 2.24% | 4.28% | 10.63% | 19.01% | 30.00% |
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 2 | 111,046 | 0.44% | 0.63% | 4.62% | 8.25% | 11.70% | 25.87% |
* Colors indicate performance relative to the benchmark.