Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,728 | 2,709,321 | 0.24% | 0.74% | 1.01% | 7.48% | 13.27% | 20.47% |
Energy | ENERGY | Sector | 183 | 439,984 | -0.26% | 0.22% | 1.28% | 8.19% | 9.40% | 11.19% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 8 | 150,306 | -0.61% | 2.16% | 5.12% | 4.22% | 11.16% | 23.11% |
Midstream Energy | MIDSTREAMENERGY | Industry | 5 | 146,060 | -0.64% | 2.17% | 5.24% | 4.07% | 10.97% | 22.90% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 2 | 108,397 | -0.88% | 1.91% | 7.11% | 4.46% | 8.23% | 19.83% |
Midstream Energy | MIDSTREAMENERGY | Industry | 5 | 146,060 | -0.64% | 2.17% | 5.24% | 4.07% | 10.97% | 22.90% |
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 211 | 3,279,417 | 0.04% | 0.59% | 2.98% | 8.10% | 11.05% | 24.61% |
Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 1 | 9,038 | -0.43% | 1.11% | 2.43% | 10.60% | 24.21% | 41.65% |
Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 2 | 28,625 | 0.22% | 3.50% | -0.45% | 0.73% | 2.45% | 2.56% |
* Colors indicate performance relative to the benchmark.