Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,737 | 2,701,252 | 0.02% | 0.64% | 2.71% | 11.93% | 10.76% | 21.85% |
Energy | ENERGY | Sector | 187 | 438,376 | 0.29% | 0.57% | -0.84% | 12.30% | 3.13% | 12.58% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 9 | 146,081 | 0.40% | 1.73% | 1.11% | 0.50% | 0.32% | 17.91% |
Midstream Energy | MIDSTREAMENERGY | Industry | 5 | 141,781 | 0.41% | 1.80% | 1.12% | -0.06% | 0.29% | 21.08% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 1 | 8,897 | 0.29% | 4.23% | 6.82% | 3.64% | 14.19% | 43.92% |
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 213 | 3,243,382 | -0.25% | 1.11% | 3.10% | 14.50% | 10.03% | 23.60% |
Midstream Energy | MIDSTREAMENERGY | Industry | 5 | 141,781 | 0.41% | 1.80% | 1.12% | -0.06% | 0.29% | 21.08% |
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 2 | 103,876 | 0.47% | 1.57% | 0.85% | -0.47% | 1.62% | 13.16% |
Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 2 | 29,008 | 0.24% | 1.90% | 0.41% | 0.27% | 0.63% | 4.98% |
* Colors indicate performance relative to the benchmark.