Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,741 | 2,682,566 | 0.18% | 0.45% | 2.56% | 13.83% | 12.10% | 20.50% |
Energy | ENERGY | Sector | 187 | 430,697 | -0.50% | -0.30% | 1.38% | 15.00% | 1.81% | 10.55% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 9 | 141,890 | -0.83% | -1.47% | -2.95% | 0.65% | -1.37% | 15.25% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 4 | 4,294 | -0.22% | 0.03% | 2.27% | 18.37% | 0.46% | 1.68% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 213 | 3,206,209 | 0.26% | 0.41% | 2.59% | 14.47% | 9.10% | 25.88% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 4 | 4,294 | -0.22% | 0.03% | 2.27% | 18.37% | 0.46% | 1.68% |
LPG, Propane and Other Distributors | LPGPROPANE | SubInd | 4 | 4,294 | -0.22% | 0.03% | 2.27% | 18.37% | 0.46% | 1.68% |
* Colors indicate performance relative to the benchmark.