Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,740 | 2,522,949 | 0.01% | 0.49% | 5.18% | 4.67% | 3.62% | 17.66% |
Energy | ENERGY | Sector | 185 | 408,150 | -0.43% | -0.73% | 4.35% | 2.17% | -4.02% | 4.61% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 10 | 146,986 | -0.69% | -0.45% | 0.20% | 5.59% | 3.80% | 23.76% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 5 | 6,432 | 0.75% | -0.01% | 9.04% | 6.92% | -1.15% | -6.76% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
LPG, Propane and Other Distributors | LPGPROPANE | SubInd | 5 | 6,432 | 0.75% | -0.01% | 9.04% | 6.92% | -1.15% | -6.76% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 5 | 6,432 | 0.75% | -0.01% | 9.04% | 6.92% | -1.15% | -6.76% |
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 217 | 3,026,053 | 0.02% | 0.71% | 6.57% | 3.56% | 4.76% | 19.02% |
* Colors indicate performance relative to the benchmark.