| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,688 | 3,243,183 | 0.00% | 3.35% | -0.96% | 5.14% | 14.68% | 40.58% |
| Consumer Cyclicals | CYCLICALS | Sector | 28 | 104,020 | 0.00% | 1.95% | -6.76% | 0.52% | 10.27% | 29.51% |
| Consumer Retail | CONSUMERRETAIL | SubSec | 7 | 17,195 | 0.00% | 7.08% | -3.67% | -6.66% | 26.56% | 139.69% |
| Apparel and Accessories Retail | APPARELRETAIL | Industry | 3 | 15,513 | 0.00% | 7.66% | -3.78% | -6.75% | 32.83% | 183.18% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 221 | 3,840,092 | 0.44% | 3.92% | -2.21% | 3.34% | 11.00% | 33.99% |
| Apparel Retail | CLOTHINGRETAIL | SubInd | 3 | 15,513 | 0.00% | 7.66% | -3.78% | -6.75% | 32.83% | 183.18% |
| Apparel and Accessories Retail | APPARELRETAIL | Industry | 3 | 15,513 | 0.00% | 7.66% | -3.78% | -6.75% | 32.83% | 183.18% |
* Colors indicate performance relative to the benchmark.