Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,741 | 2,647,168 | -0.01% | 1.00% | 4.00% | 8.58% | 10.36% | 23.46% |
Business Services | BIZSVCE | Sector | 26 | 16,207 | -0.33% | 0.61% | 1.46% | 12.39% | 8.00% | 20.06% |
Business Services | BIZSVCESS | SubSec | 26 | 16,207 | -0.33% | 0.61% | 1.46% | 12.39% | 8.00% | 8.65% |
Marketing and Printing Services | MKTINGPRINTING | Industry | 7 | 11,440 | -0.45% | 0.28% | -0.08% | 9.83% | 5.83% | 12.45% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 217 | 3,147,702 | -0.12% | 0.50% | 2.38% | 6.67% | 7.00% | 26.38% |
Printing Services | PRINTING | SubInd | 4 | 11,364 | -0.45% | 0.32% | -0.05% | 10.71% | 6.78% | 13.33% |
Marketing and Printing Services | MKTINGPRINTING | Industry | 7 | 11,440 | -0.45% | 0.28% | -0.08% | 9.83% | 5.83% | 12.45% |
Marketing and Advertising Services | ADVERTISING | SubInd | 3 | 76 | -0.50% | -7.01% | -5.24% | -56.46% | -60.98% | -55.18% |
* Colors indicate performance relative to the benchmark.