Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,741 | 2,682,566 | 0.18% | 0.45% | 2.56% | 13.83% | 12.10% | 20.50% |
Business Services | BIZSVCE | Sector | 27 | 16,465 | -0.63% | -0.31% | 2.77% | 18.72% | 13.18% | 18.86% |
Business Services | BIZSVCESS | SubSec | 27 | 16,465 | -0.63% | -0.31% | 2.77% | 18.72% | 13.18% | 10.86% |
Marketing and Printing Services | MKTINGPRINTING | Industry | 7 | 11,681 | -0.78% | -0.78% | 2.88% | 17.89% | 11.78% | 12.08% |
Marketing and Advertising Services | ADVERTISING | SubInd | 3 | 74 | -0.75% | -9.32% | -6.78% | -13.82% | -62.68% | -51.93% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 213 | 3,206,209 | 0.26% | 0.41% | 2.59% | 14.47% | 9.10% | 25.88% |
Marketing and Advertising Services | ADVERTISING | SubInd | 3 | 74 | -0.75% | -9.32% | -6.78% | -13.82% | -62.68% | -51.93% |
* Colors indicate performance relative to the benchmark.