Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,720 | 2,855,087 | 0.02% | 0.24% | 5.49% | 9.07% | 17.34% | 22.24% |
Technology | TECH | Sector | 93 | 204,293 | -0.74% | -2.24% | -2.57% | -10.69% | -4.62% | 1.43% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 9 | 522 | 0.58% | -6.08% | 8.17% | 17.45% | 28.51% | 36.54% |
Electronic Components | COMPONENTS | Industry | 5 | 77 | 0.00% | 0.00% | 0.00% | 27.99% | 15.45% | 13.56% |
Optoelectronics Electronic Components | COMPONENTOPTOELECTRONIC | SubInd | 1 | 17 | 0.00% | 0.00% | 0.00% | 27.99% | 15.45% | 13.56% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 210 | 3,432,968 | 0.04% | 0.56% | 5.24% | 11.09% | 18.62% | 27.22% |
Optoelectronics Electronic Components | COMPONENTOPTOELECTRONIC | SubInd | 1 | 17 | 0.00% | 0.00% | 0.00% | 27.99% | 15.45% | 13.56% |
* Colors indicate performance relative to the benchmark.