Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Canada (Primary) | PRIMARYCAN | Univ | 1,741 | 2,678,015 | -0.28% | 0.34% | 2.51% | 15.27% | 12.75% | 20.10% |
Technology | TECH | Sector | 93 | 234,715 | -0.22% | 0.08% | 2.42% | 11.55% | 15.57% | 17.62% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 10 | 974 | 0.96% | 1.90% | 18.33% | 42.06% | 22.57% | 118.62% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Electronic Components | COMPONENTS | Industry | 6 | 476 | -2.76% | -0.84% | 21.97% | 35.84% | 1.22% | 80.54% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 10 | 974 | 0.96% | 1.90% | 18.33% | 42.06% | 22.57% | 118.62% |
Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 2 | 258 | 8.85% | 7.53% | 11.99% | 55.64% | 68.75% | 68.75% |
S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 213 | 3,198,639 | -0.42% | 0.26% | 2.11% | 20.28% | 8.96% | 25.06% |
Semiconductor Manufacturing | SEMIMFR | Industry | 1 | 238 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 1 | 2 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.