| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada (Primary) | PRIMARYCAN | Univ | 1,688 | 3,243,183 | 0.00% | 3.35% | -0.96% | 5.14% | 14.68% | 40.58% |
| Consumer Cyclicals | CYCLICALS | Sector | 28 | 104,020 | 0.00% | 1.95% | -6.76% | 0.52% | 10.27% | 29.51% |
| Miscellaneous Retail | RETAILMISC | SubSec | 8 | 60,176 | 0.00% | 0.80% | -7.39% | 2.30% | 4.05% | 10.85% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Auto Retail | AUTORETAIL | Industry | 2 | 3,777 | 0.00% | -1.14% | -23.63% | -20.13% | -22.25% | -11.90% |
| Miscellaneous Retail | RETAILMISC | SubSec | 8 | 60,176 | 0.00% | 0.80% | -7.39% | 2.30% | 4.05% | 10.85% |
| Other Retail | RETAILOTHER | Industry | 4 | 55,491 | 0.00% | 0.92% | -6.21% | 4.06% | 6.12% | 12.09% |
| Home Builders and Manufactured Buildings | HOMEBUILDMANUF | Industry | 2 | 908 | 0.00% | 1.87% | -3.43% | 2.71% | 12.32% | 99.05% |
| S&P/TSX Capped Composite | XIC:CANXIC:CAN | Benchmark | 221 | 3,840,092 | 0.44% | 3.92% | -2.21% | 3.34% | 11.00% | 33.99% |
* Colors indicate performance relative to the benchmark.