| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,077 | 71,478,823 | 0.68% | -0.27% | -3.40% | -4.14% | -2.49% | 23.35% |
| Telecommunications | TELECOM | Sector | 54 | 916,756 | -1.55% | -2.36% | -3.97% | 10.42% | 5.32% | 0.40% |
| Telecommunications | TELECOMSS | SubSec | 54 | 916,756 | -1.55% | -2.36% | -3.97% | 10.42% | 5.32% | 0.40% |
| Other Telecommunications Services | TELECOMGEN | Industry | 30 | 126,548 | 1.74% | -3.86% | -0.15% | 5.47% | 21.62% | 145.99% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed Telecommunications Services, Middle East/Africa | TELECOMMIDEAST | SubInd | 1 | 2,348 | 0.49% | -4.51% | -14.54% | -24.67% | -15.53% | -14.68% |
| Telecommunications Carrier Services | TELECOMCARRIER | SubInd | 4 | 1,634 | -0.53% | -1.74% | -6.67% | 17.51% | -35.27% | -47.89% |
| Mixed Telecommunications Services, Europe | TELECOMEUROPE | SubInd | 1 | 3,968 | 0.77% | -1.34% | -4.29% | 9.55% | 3.78% | 7.07% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,001 | 95,947,662 | 0.75% | -0.24% | -3.42% | -3.65% | -1.42% | 18.14% |
| United States Satellite Services | SATELLITEUS | SubInd | 8 | 85,354 | 1.88% | -5.97% | -1.07% | 2.83% | 24.15% | 237.40% |
| Other Telecommunications Services | TELECOMGEN | Industry | 30 | 126,548 | 1.74% | -3.86% | -0.15% | 5.47% | 21.62% | 145.99% |
| Telecommunications Industry Software and Services | TELECOMSOFTWSVCE | SubInd | 3 | 6,866 | 1.64% | 1.42% | 0.90% | 11.36% | 17.37% | 59.12% |
| Telecommunications Industry Software | TELECOMSOFTW | SubInd | 7 | 2,623 | 0.58% | 0.93% | 0.99% | 2.88% | 17.08% | 26.35% |
| Other United States Telecommunications Services | TELECOMUSOTHER | SubInd | 1 | 7,251 | 1.73% | 1.43% | 2.02% | -6.61% | 0.43% | 107.94% |
| Diversified Satellite Services | SATELLITESVCE | SubInd | 1 | 513 | -4.17% | -14.09% | 3.96% | 12.12% | 0.90% | 94.89% |
| Mixed Telecommunications Services, Americas | TELECOMAMEREXUS | SubInd | 3 | 14,982 | 2.09% | 0.06% | 6.55% | 34.02% | 56.36% | 156.88% |
| International Satellite Services | SATELLITEINTL | SubInd | 1 | 1,009 | 3.49% | 0.16% | 14.86% | 17.62% | 48.83% | 62.55% |
* Colors indicate performance relative to the benchmark.