| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,186 | 77,579,614 | 0.91% | 1.75% | 8.92% | 3.13% | 4.29% | 28.26% |
| Technology | TECH | Sector | 756 | 30,297,156 | 2.09% | 3.96% | 16.28% | 6.98% | 0.77% | 44.27% |
| Software and Consulting | SOFTWTECH | SubSec | 465 | 13,313,467 | 1.69% | 3.19% | 13.38% | -5.54% | -13.82% | 6.79% |
| Software Distributors | SOFTWDISTRIB | Industry | 3 | 1,010 | -1.55% | -3.23% | 12.35% | -23.53% | -37.62% | -30.41% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Software Distributors | SOFTWDISTRIB | Industry | 3 | 1,010 | -1.55% | -3.23% | 12.35% | -23.53% | -37.62% | -30.41% |
| Software Distributors | 55202510 | SubInd | 3 | 1,010 | -1.55% | -3.23% | 12.35% | -23.53% | -37.62% | -30.41% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,116 | 102,963,328 | 1.01% | 1.61% | 8.52% | 3.51% | 6.55% | 36.44% |
* Colors indicate performance relative to the benchmark.