Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,210 | 64,411,905 | 0.08% | -0.65% | 0.76% | 4.05% | -0.26% | 11.14% |
Technology | TECH | Sector | 760 | 23,328,894 | 0.22% | 0.49% | 3.90% | 10.76% | -0.27% | 10.25% |
Hardware | HW | SubSec | 162 | 3,873,716 | 0.47% | -0.89% | -3.81% | -7.31% | -19.60% | -5.05% |
Computer Hardware and Storage | COMPUTER | Industry | 28 | 267,153 | 0.75% | 1.16% | 3.24% | 14.99% | 0.69% | -14.16% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Computer Systems | COMPUTERSYSTEMS | SubInd | 13 | 93,131 | 1.16% | -0.87% | -1.20% | 7.95% | -4.67% | -21.79% |
Computer Peripherals | PERIPHERALS | SubInd | 4 | 1,071 | -1.57% | -2.75% | -0.32% | -1.39% | -41.62% | -52.14% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,318 | 86,187,913 | -0.02% | -0.65% | 0.44% | 5.97% | -0.91% | 10.59% |
General Computer Hardware | COMPUTERGEN | SubInd | 2 | 79,633 | 0.54% | 4.77% | 2.05% | 17.70% | -0.83% | -16.89% |
Computer Hardware and Storage | COMPUTER | Industry | 28 | 267,153 | 0.75% | 1.16% | 3.24% | 14.99% | 0.69% | -14.16% |
Data Storage Hardware | DATASTORAGEHW | SubInd | 7 | 93,281 | 0.44% | 1.87% | 9.19% | 22.38% | 8.68% | -2.06% |
Hardware Components | HWCOMPONENTS | SubInd | 2 | 38 | 3.17% | 16.04% | 35.65% | -5.76% | -32.66% | -32.66% |
* Colors indicate performance relative to the benchmark.