| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,179 | 73,614,390 | 0.06% | 0.72% | 2.20% | 5.77% | 17.01% | 13.02% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 382 | 6,710,132 | -0.78% | 0.03% | 3.24% | 0.52% | 7.07% | 7.13% |
| Food and Tobacco Production | FOODPRODUCTION | SubSec | 187 | 1,477,782 | -0.34% | 2.63% | -1.46% | -3.30% | -1.58% | 0.65% |
| Cannabis Production | CANNABIS | Industry | 37 | 1,275 | -0.96% | 3.51% | -14.90% | -10.23% | -11.59% | -45.19% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,204 | 97,233,754 | 0.06% | 0.86% | 3.19% | 6.50% | 16.40% | 15.52% |
| Cannabis Production | CANNABIS | Industry | 37 | 1,275 | -0.96% | 3.51% | -14.90% | -10.23% | -11.59% | -45.19% |
| Cannabis and Consumables Production | 50152510 | SubInd | 37 | 1,275 | -0.96% | 3.51% | -14.90% | -10.23% | -11.59% | -45.19% |
* Colors indicate performance relative to the benchmark.