Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,167 | 71,392,131 | -0.06% | 1.02% | 3.28% | 9.74% | 16.34% | 17.32% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 385 | 6,675,564 | 0.09% | 0.80% | -0.07% | 4.94% | 9.65% | 12.73% |
Food and Tobacco Production | FOODPRODUCTION | SubSec | 189 | 1,495,462 | 0.67% | -0.14% | -3.38% | -1.58% | -0.13% | -3.35% |
Agriculture | AGRICULTURE | Industry | 33 | 71,882 | -2.00% | -1.09% | 0.27% | 6.51% | 17.86% | 3.19% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Agricultural Support Activity Providers | AGRICSUPPORT | SubInd | 8 | 50,687 | -2.49% | -0.46% | 2.96% | 8.50% | 23.44% | -0.76% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,158 | 94,381,925 | -0.12% | 1.07% | 2.47% | 10.66% | 16.93% | 18.58% |
Agriculture | AGRICULTURE | Industry | 33 | 71,882 | -2.00% | -1.09% | 0.27% | 6.51% | 17.86% | 3.19% |
Diversified Agriculture Production | AGRICDIV | SubInd | 1 | 1 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Crop Production | CROP | SubInd | 17 | 4,116 | -0.19% | 1.04% | -3.08% | 2.82% | 7.87% | -1.03% |
Animal Production | ANIMAL | SubInd | 7 | 17,078 | -0.75% | -3.53% | -6.99% | 1.03% | 5.37% | 15.88% |
* Colors indicate performance relative to the benchmark.