Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,224 | 67,009,201 | -0.04% | 0.61% | 3.84% | 17.39% | 7.07% | 13.92% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 396 | 6,496,009 | -1.32% | -0.65% | 0.41% | 8.12% | 5.56% | 14.77% |
Food and Staples Retail | STAPLESRETAIL | SubSec | 90 | 4,203,546 | -1.58% | -0.59% | 0.52% | 12.36% | 4.14% | 5.41% |
Health and Personal Care Retail | PERSONALCARERETAIL | Industry | 19 | 123,879 | 0.56% | -2.23% | 4.57% | 5.48% | 25.57% | 18.72% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,274 | 89,680,229 | -0.05% | 0.40% | 4.91% | 23.35% | 5.42% | 13.24% |
Other Health and Personal Care Retail | PERSONALCARERETAILGEN | SubInd | 12 | 29,391 | 1.35% | 1.81% | 4.86% | 39.67% | 28.44% | 29.59% |
Health and Personal Care Retail | PERSONALCARERETAIL | Industry | 19 | 123,879 | 0.56% | -2.23% | 4.57% | 5.48% | 25.57% | 18.72% |
Pharmacies and Drug Retailers | PHARMACY | SubInd | 7 | 94,488 | 0.32% | -3.38% | 4.48% | -1.78% | 27.30% | 17.30% |
* Colors indicate performance relative to the benchmark.