Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,204 | 61,038,701 | 1.60% | 2.98% | 5.69% | -6.72% | -5.08% | 8.56% |
Healthcare | HEALTHCARE | Sector | 1,203 | 6,190,744 | 1.62% | 0.69% | -1.64% | -7.48% | -8.50% | -4.01% |
Biopharmaceuticals | BIOPHARMA | SubSec | 629 | 2,964,484 | 1.84% | 0.26% | 0.38% | -3.93% | -7.17% | -5.85% |
Other Biopharmaceuticals | BIOPHARMAOTHER | Industry | 104 | 1,119,329 | 1.38% | 3.50% | -1.72% | -2.35% | -6.91% | -10.79% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Diversified Biopharmaceuticals | BIOPHARMADIV | SubInd | 75 | 1,101,454 | 1.39% | 3.52% | -1.88% | -2.46% | -6.98% | -11.12% |
Other Biopharmaceuticals | BIOPHARMAOTHER | Industry | 104 | 1,119,329 | 1.38% | 3.50% | -1.72% | -2.35% | -6.91% | -10.79% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,429 | 82,466,165 | 1.48% | 2.93% | 0.40% | -4.90% | -1.66% | 14.71% |
Pain Management Biopharmaceuticals | PAINMGMT | SubInd | 9 | 3,173 | 0.35% | 3.59% | 2.64% | -6.76% | 14.03% | -16.98% |
Toxicology Biopharmaceuticals | TOXICOLOGY | SubInd | 7 | 428 | 1.04% | 5.16% | 4.71% | -33.70% | -49.41% | -14.30% |
Transplantation Biopharmaceuticals | TRANSPLANTATION | SubInd | 4 | 1,806 | 0.16% | 1.73% | 5.95% | -28.35% | -30.13% | 20.53% |
Allergies Biopharmaceuticals | ALLERGIES | SubInd | 2 | 1,544 | 2.12% | 5.01% | 7.91% | 13.41% | -15.14% | 58.90% |
Weight Management Biopharmaceuticals | WEIGHTMGMT | SubInd | 6 | 10,559 | 0.32% | 1.43% | 16.15% | 20.80% | 8.95% | 65.60% |
Surgical Biopharmaceuticals | SURGICAL | SubInd | 1 | 365 | 3.50% | -0.75% | 51.57% | 45.75% | 45.75% | 10.78% |
* Colors indicate performance relative to the benchmark.