| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,186 | 77,579,614 | 0.91% | 1.75% | 8.92% | 3.13% | 4.29% | 28.26% |
| Healthcare | HEALTHCARE | Sector | 1,150 | 6,871,123 | 0.35% | -0.77% | 2.76% | -5.87% | 3.68% | 15.41% |
| Biopharmaceuticals | BIOPHARMA | SubSec | 587 | 3,718,924 | 0.25% | -1.32% | 1.98% | -2.22% | 15.01% | 35.00% |
| Non-System-Specific Biopharmaceuticals | BIOPHARMANONSYS | Industry | 206 | 796,448 | -0.27% | -1.82% | 3.32% | 7.03% | 31.31% | 55.26% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,116 | 102,963,328 | 1.01% | 1.61% | 8.52% | 3.51% | 6.55% | 36.44% |
| Oncology Biopharmaceuticals | ONCOLOGY | SubInd | 165 | 561,065 | -0.53% | -1.05% | 5.21% | 11.26% | 39.27% | 55.67% |
| Non-System-Specific Biopharmaceuticals | BIOPHARMANONSYS | Industry | 206 | 796,448 | -0.27% | -1.82% | 3.32% | 7.03% | 31.31% | 55.26% |
| Infectious Disease Biopharmaceuticals | INFECTIOUS | SubInd | 41 | 235,382 | 0.33% | -3.59% | -0.87% | -1.85% | 15.83% | 54.73% |
* Colors indicate performance relative to the benchmark.