| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,205 | 82,776,641 | 0.50% | 1.00% | -0.12% | 12.41% | 9.26% | 21.31% |
| Finance | FINANCIAL | Sector | 1,732 | 12,206,460 | 1.23% | 2.29% | 3.63% | 9.61% | 0.09% | 7.56% |
| Specialty Finance and Services | FINSVCE | SubSec | 162 | 2,241,300 | 0.87% | 1.01% | 0.12% | 3.14% | -14.76% | -11.38% |
| Specialty Finance | FINSPECIAL | Industry | 122 | 2,117,330 | 0.86% | 1.22% | -0.04% | 4.34% | -13.44% | -9.18% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Commercial Finance Services | FINCOMMSVCE | SubInd | 19 | 76,161 | 1.29% | 3.31% | 1.43% | 18.84% | 14.71% | 27.57% |
| Specialty Finance | FINSPECIAL | Industry | 122 | 2,117,330 | 0.86% | 1.22% | -0.04% | 4.34% | -13.44% | -9.18% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,090 | 108,453,777 | 0.54% | 0.57% | -0.08% | 11.17% | 8.24% | 24.27% |
| Consumer Finance Services | FINCONSUMERSVCE | SubInd | 103 | 2,041,169 | 0.84% | 1.14% | -0.10% | 3.87% | -14.14% | -10.03% |
* Colors indicate performance relative to the benchmark.