Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,208 | 64,352,309 | -0.86% | -0.98% | 0.35% | 5.97% | -0.34% | 11.69% |
Consumer Cyclicals | CYCLICALS | Sector | 357 | 2,750,186 | -2.47% | -4.11% | -6.91% | 8.65% | -19.57% | 16.17% |
Consumer Retail | CONSUMERRETAIL | SubSec | 78 | 644,425 | -1.53% | -5.40% | -8.44% | -2.68% | -15.11% | -4.75% |
Home Improvement Retail | HOMEIMPROVE | Industry | 18 | 523,807 | -1.47% | -4.90% | -7.64% | -1.71% | -12.10% | 4.19% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,314 | 86,255,255 | -0.85% | -0.92% | 0.56% | 5.68% | -0.47% | 11.49% |
Furniture and Home Furnishings Stores | STOREFURNITURE | SubInd | 8 | 30,488 | -1.03% | -0.99% | -5.14% | -1.35% | -21.12% | 3.17% |
Home Improvement Retail | HOMEIMPROVE | Industry | 18 | 523,807 | -1.47% | -4.90% | -7.64% | -1.71% | -12.10% | 4.19% |
Building Materials and Garden Supply Stores | BUILDINGMAT | SubInd | 10 | 493,320 | -1.49% | -5.12% | -7.78% | -1.73% | -11.52% | 4.26% |
* Colors indicate performance relative to the benchmark.