Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,147 | 68,880,813 | -0.65% | -0.54% | 1.56% | 10.55% | 8.13% | 14.96% |
Consumer Cyclicals | CYCLICALS | Sector | 356 | 3,035,639 | -0.01% | 0.20% | 4.75% | 5.90% | 6.63% | 19.51% |
Miscellaneous Retail | RETAILMISC | SubSec | 110 | 678,943 | 0.63% | 2.27% | 8.02% | 11.24% | 10.72% | 9.59% |
Other Retail | RETAILOTHER | Industry | 32 | 99,162 | -0.37% | -0.59% | -1.75% | 3.32% | 11.24% | 28.97% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Cannabis Dispensary/Retail | CANNABISRETAIL | SubInd | 6 | 267 | 2.51% | 28.77% | 26.90% | 31.59% | 19.53% | 47.07% |
Office Supplies and Stationery Retail | OFFICESUPPLY | SubInd | 1 | 632 | 2.19% | 8.14% | 24.26% | 31.66% | 9.43% | -31.93% |
Pet and Pet Supply Retail | PETS | SubInd | 4 | 19,181 | -0.06% | 11.59% | 7.76% | -6.66% | 18.09% | 39.23% |
Auction Houses and Authentication Services | AUCTION | SubInd | 5 | 22,192 | -0.48% | -1.44% | 6.09% | 7.16% | 11.21% | 33.31% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,122 | 91,621,090 | -0.54% | -0.45% | 1.76% | 8.24% | 5.01% | 16.86% |
Electric Vehicle Charging Stations | EVSTATION | SubInd | 5 | 824 | -2.91% | 8.50% | 1.06% | 1.06% | 44.26% | -27.06% |
Other Retail | RETAILOTHER | Industry | 32 | 99,162 | -0.37% | -0.59% | -1.75% | 3.32% | 11.24% | 28.97% |
Gasoline Stations | GASSTATION | SubInd | 4 | 27,879 | 0.76% | -1.03% | -2.70% | 5.28% | 5.21% | 11.14% |
Retail Industry Software | RETAILSOFTW | SubInd | 7 | 28,187 | -1.56% | -3.68% | -10.04% | 1.19% | 15.74% | 59.03% |
* Colors indicate performance relative to the benchmark.