Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,174 | 71,852,131 | 0.64% | 0.73% | 4.17% | 9.15% | 17.52% | 18.03% |
Consumer Services | CONSUMERSVCE | Sector | 250 | 2,080,728 | -0.11% | -1.15% | 0.35% | 2.61% | 10.28% | 14.53% |
Hospitality Services | HOSPITALITYSS | SubSec | 180 | 1,649,960 | -0.10% | -1.60% | -0.81% | 2.08% | 8.29% | 15.87% |
Hospitality Services | HOSPITALITY | Industry | 180 | 1,649,960 | -0.10% | -1.60% | -0.81% | 2.08% | 8.29% | 13.33% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Restaurants and Bars | RESTAURANT | SubInd | 62 | 540,359 | -1.15% | -2.13% | -4.91% | -6.53% | -9.20% | -7.62% |
Travel Arrangement and Reservation Services | TRAVEL | SubInd | 14 | 298,381 | -0.98% | -0.26% | -1.37% | 1.62% | 12.24% | 25.13% |
Hospitality Services | HOSPITALITY | Industry | 180 | 1,649,960 | -0.10% | -1.60% | -0.81% | 2.08% | 8.29% | 13.33% |
Arts, Entertainment and Recreation Providers | ARTSENT | SubInd | 69 | 251,685 | 0.42% | -2.04% | 0.45% | 7.50% | 16.88% | 13.18% |
Accommodation Providers | HOTEL | SubInd | 24 | 339,979 | 0.59% | -4.24% | 0.88% | 9.00% | 25.61% | 33.69% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,171 | 94,900,250 | 0.47% | 0.70% | 3.51% | 11.44% | 17.81% | 19.08% |
Other Food and Beverage Services | FOODDRINKSVCE | SubInd | 11 | 219,556 | 2.12% | 2.95% | 7.44% | 11.58% | 26.98% | 47.09% |
* Colors indicate performance relative to the benchmark.