| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,077 | 71,478,823 | 0.68% | -0.27% | -3.40% | -4.14% | -2.49% | 23.35% |
| Technology | TECH | Sector | 744 | 26,039,540 | 1.26% | -0.83% | -2.93% | -8.24% | -9.41% | 31.98% |
| Hardware | HW | SubSec | 151 | 5,196,624 | 1.35% | -0.03% | -1.39% | 0.30% | 2.36% | 37.77% |
| Consumer Electronics | CONSUMERELECTRONICS | Industry | 16 | 3,336 | 1.53% | -3.73% | -7.50% | -18.26% | -23.43% | 40.65% |
| Photography Equipment | PHOTO | SubInd | 1 | 115 | 0.00% | 0.00% | 0.00% | -24.29% | -24.29% | -24.29% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Photography Equipment | PHOTO | SubInd | 1 | 115 | 0.00% | 0.00% | 0.00% | -24.29% | -24.29% | -24.29% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,001 | 95,947,662 | 0.75% | -0.24% | -3.42% | -3.65% | -1.42% | 18.14% |
* Colors indicate performance relative to the benchmark.