Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,211 | 64,412,097 | 0.08% | -0.65% | 0.76% | 4.05% | -0.26% | 11.14% |
Technology | TECH | Sector | 760 | 23,328,894 | 0.22% | 0.49% | 3.90% | 10.76% | -0.27% | 10.25% |
Hardware | HW | SubSec | 162 | 3,873,716 | 0.47% | -0.89% | -3.81% | -7.31% | -19.60% | -5.05% |
Computer Hardware and Storage | COMPUTER | Industry | 28 | 267,153 | 0.75% | 1.16% | 3.24% | 14.99% | 0.69% | -14.16% |
General Computer Hardware | COMPUTERGEN | SubInd | 2 | 79,633 | 0.54% | 4.77% | 2.05% | 17.70% | -0.83% | -16.89% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,321 | 86,190,918 | -0.02% | -0.65% | 0.44% | 5.97% | -0.91% | 10.59% |
Dell Technologies, Inc. | DELL:USADELL:USA | Stock | 1 | 79,610 | 0.54% | 4.78% | 2.00% | 18.59% | -1.25% | -16.49% |
General Computer Hardware | COMPUTERGEN | SubInd | 2 | 79,633 | 0.54% | 4.77% | 2.05% | 17.70% | -0.83% | -16.89% |
* Colors indicate performance relative to the benchmark.