| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,186 | 77,579,614 | 0.91% | 1.75% | 8.92% | 3.13% | 4.29% | 28.26% |
| Energy | ENERGY | Sector | 227 | 3,079,718 | 1.13% | 1.27% | -6.21% | 15.56% | 29.56% | 44.60% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| W&T Offshore, Inc. | WTI:USAWTI:USA | Stock | 1 | 579 | 20.37% | 35.42% | 36.36% | 103.80% | 86.42% | 249.47% |
| Atlas Energy Solutions, Inc. | AESI:USAAESI:USA | Stock | 1 | 1,913 | 5.47% | 17.16% | 21.78% | 30.54% | 48.79% | 17.57% |
| Uranium Energy Corp. | UEC:USAUEC:USA | Stock | 1 | 7,284 | 4.84% | 2.23% | 21.10% | -23.72% | 12.14% | 213.02% |
| Hafnia Ltd. | HAFN:USAHAFN:USA | Stock | 1 | 4,065 | -0.47% | 2.56% | 16.16% | 51.89% | 51.50% | 113.06% |
| Calumet, Inc. | CLMT:USACLMT:USA | Stock | 1 | 2,813 | -0.15% | 1.50% | 15.75% | 55.78% | 73.97% | 240.10% |
| NGL Energy Partners LP | NGL:USANGL:USA | Stock | 1 | 1,804 | 3.94% | 10.59% | 15.70% | 42.91% | 130.48% | 392.20% |
| Tamboran Resources Corp. | TBN:USATBN:USA | Stock | 1 | 916 | -0.06% | -0.58% | 15.35% | 29.00% | 46.32% | 63.96% |
| ProFrac Holding Corp. | ACDC:USAACDC:USA | Stock | 1 | 1,286 | 8.72% | 14.49% | 14.68% | 35.69% | 80.46% | 49.06% |
| Par Pacific Holdings, Inc. | PARR:USAPARR:USA | Stock | 1 | 3,357 | 5.73% | 4.65% | 13.79% | 80.86% | 85.23% | 366.26% |
| Select Water Solutions, Inc. | WTTR:USAWTTR:USA | Stock | 1 | 2,215 | 6.15% | 9.41% | 13.65% | 34.66% | 47.28% | 100.59% |
| Tidewater, Inc. | TDW:USATDW:USA | Stock | 1 | 4,245 | 2.11% | 2.43% | 13.52% | 44.44% | 81.10% | 153.15% |
| Cactus, Inc. | WHD:USAWHD:USA | Stock | 1 | 4,341 | 1.54% | 1.65% | 13.45% | -1.90% | 43.72% | 46.98% |
| Torm PLC | TRMD:USATRMD:USA | Stock | 1 | 2,949 | 0.37% | -0.43% | 13.30% | 38.09% | 55.61% | 115.60% |
| BW LPG Ltd. | BWLP:USABWLP:USA | Stock | 1 | 2,709 | -0.06% | 1.23% | 13.14% | 35.80% | 63.31% | 115.80% |
| Clean Energy Fuels Corp. | CLNE:USACLNE:USA | Stock | 1 | 548 | 3.77% | 7.36% | 12.22% | 8.77% | -11.11% | 74.65% |
| Navigator Holdings Ltd. | NVGS:USANVGS:USA | Stock | 1 | 1,362 | 2.52% | 3.13% | 11.60% | 13.25% | 38.69% | 74.51% |
| Innovex International, Inc. | INVX:USAINVX:USA | Stock | 1 | 1,889 | 3.31% | 5.57% | 11.40% | 6.39% | 50.55% | 76.03% |
| Ramaco Resources, Inc. | METC:USAMETC:USA | Stock | 1 | 978 | -0.07% | 5.82% | 10.76% | -41.49% | -64.24% | 63.05% |
| SLB Ltd. | SLB:USASLB:USA | Stock | 1 | 81,572 | 2.99% | 3.68% | 10.36% | 10.85% | 64.39% | 61.84% |
| Weatherford International plc | WFRD:USAWFRD:USA | Stock | 1 | 7,244 | 1.37% | 1.20% | 10.31% | 13.63% | 52.30% | 128.26% |
| Kodiak Gas Services, Inc. | KGS:USAKGS:USA | Stock | 1 | 5,489 | 1.48% | 3.75% | 9.26% | 61.74% | 86.38% | 102.17% |
| International Seaways, Inc. | INSW:USAINSW:USA | Stock | 1 | 3,763 | 0.41% | 2.39% | 8.96% | 39.67% | 76.76% | 160.39% |
| SunCoke Energy, Inc. | SXC:USASXC:USA | Stock | 1 | 558 | 0.46% | 5.27% | 8.75% | -18.11% | -16.32% | -24.84% |
| Solaris Energy Infrastructure, Inc. | SEI:USASEI:USA | Stock | 1 | 4,865 | 1.07% | 0.18% | 8.69% | 16.47% | 35.64% | 259.33% |
| Borr Drilling Ltd. | BORR:USABORR:USA | Stock | 1 | 1,676 | -0.55% | -0.73% | 8.55% | 24.66% | 103.73% | 203.33% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,116 | 102,963,328 | 1.01% | 1.61% | 8.52% | 3.51% | 6.55% | 36.44% |
| Dorian LPG Ltd. | LPG:USALPG:USA | Stock | 1 | 1,548 | 1.69% | 1.46% | 8.43% | 31.64% | 42.92% | 94.36% |
| WaterBridge Infrastructure LLC | WBI:USAWBI:USA | Stock | 1 | 2,232 | 3.07% | 5.02% | 8.16% | 20.31% | 14.20% | N/A |
| RPC, Inc. | RES:USARES:USA | Stock | 1 | 1,643 | 1.64% | 6.58% | 8.13% | 15.07% | 67.20% | 53.77% |
| National Energy Services Reunited Corp. | NESR:USANESR:USA | Stock | 1 | 2,287 | -0.67% | 2.07% | 8.12% | 17.96% | 104.57% | 282.42% |
| Ardmore Shipping Corp. | ASC:USAASC:USA | Stock | 1 | 663 | 4.84% | 4.98% | 7.55% | 37.59% | 43.18% | 84.81% |
| Scorpio Tankers, Inc. | STNG:USASTNG:USA | Stock | 1 | 3,876 | 1.81% | 2.72% | 7.48% | 33.84% | 35.25% | 127.58% |
| Icahn Enterprises LP | IEP:USAIEP:USA | Stock | 1 | 5,123 | -0.19% | 2.68% | 7.20% | 7.51% | 11.09% | 15.49% |
| Flowco Holdings, Inc. | FLOC:USAFLOC:USA | Stock | 1 | 2,214 | 3.95% | 2.36% | 6.93% | 12.08% | 55.00% | 22.58% |
| Seadrill Ltd. | SDRL:USASDRL:USA | Stock | 1 | 2,932 | 0.23% | 2.52% | 6.41% | 23.77% | 57.89% | 130.46% |
| TechnipFMC plc | FTI:USAFTI:USA | Stock | 1 | 28,895 | -0.19% | 0.26% | 6.22% | 33.94% | 98.44% | 188.06% |
| ProPetro Holding Corp. | PUMP:USAPUMP:USA | Stock | 1 | 1,834 | 2.19% | 6.35% | 6.20% | 40.09% | 162.07% | 199.22% |
| Oceaneering International, Inc. | OII:USAOII:USA | Stock | 1 | 3,838 | 1.72% | 7.55% | 6.01% | 35.27% | 62.73% | 121.35% |
| Kosmos Energy Ltd. | KOS:USAKOS:USA | Stock | 1 | 1,649 | 7.55% | 10.47% | 5.95% | 119.23% | 97.92% | 61.02% |
| Teekay Tankers Ltd. | TNK:USATNK:USA | Stock | 1 | 2,536 | -0.29% | -1.75% | 5.79% | 21.80% | 37.50% | 100.83% |
| Kinetik Holdings, Inc. | KNTK:USAKNTK:USA | Stock | 1 | 7,763 | 2.47% | 2.67% | 4.87% | 24.71% | 36.74% | 23.89% |
| Teekay Corp. Ltd. | TK:USATK:USA | Stock | 1 | 1,073 | -0.56% | -0.87% | 4.70% | 30.17% | 51.33% | 119.55% |
| Cenovus Energy, Inc. | CVE:USACVE:USA | Stock | 1 | 49,511 | 1.25% | 1.85% | 4.56% | 41.51% | 58.01% | 120.35% |
| Halliburton Co. | HAL:USAHAL:USA | Stock | 1 | 32,916 | 2.52% | 4.18% | 4.27% | 16.55% | 56.69% | 94.12% |
| Alpha Metallurgical Resources, Inc. | AMR:USAAMR:USA | Stock | 1 | 2,683 | 0.90% | 7.79% | 3.99% | -11.22% | 31.79% | 67.78% |
| Riley Exploration Permian, Inc. | REPX:USAREPX:USA | Stock | 1 | 796 | 3.73% | 4.78% | 3.97% | 31.20% | 39.51% | 48.79% |
| SunocoCorp LLC | SUNC:USASUNC:USA | Stock | 1 | 3,282 | 2.46% | 5.58% | 3.95% | 21.98% | N/A | N/A |
| NextDecade Corp. | NEXT:USANEXT:USA | Stock | 1 | 1,983 | -0.27% | 4.61% | 3.88% | 43.21% | 25.25% | 4.03% |
| Chord Energy Corp. | CHRD:USACHRD:USA | Stock | 1 | 7,786 | 2.80% | 3.78% | 3.11% | 43.63% | 55.00% | 50.50% |
| Murphy Oil Corp. | MUR:USAMUR:USA | Stock | 1 | 5,532 | 1.84% | 1.41% | 3.06% | 25.50% | 45.02% | 90.49% |
| Matador Resources Co. | MTDR:USAMTDR:USA | Stock | 1 | 7,562 | 2.42% | 5.83% | 2.63% | 41.04% | 39.94% | 51.89% |
| Energy | ENERGY | Sector | 227 | 3,079,718 | 1.13% | 1.27% | -6.21% | 15.56% | 29.56% | 44.60% |
* Colors indicate performance relative to the benchmark.