| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,077 | 71,478,823 | 0.68% | -0.27% | -3.40% | -4.14% | -2.49% | 23.35% |
| Consumer Cyclicals | CYCLICALS | Sector | 347 | 3,177,507 | 1.06% | -0.97% | -5.53% | -11.10% | -10.25% | 21.64% |
| Consumer Goods | CONSUMERGOODS | SubSec | 107 | 272,324 | -3.17% | -4.27% | -12.51% | -12.75% | -10.57% | 17.04% |
| Apparel and Accessory Products | APPARELPRODUCTS | Industry | 50 | 222,675 | -3.62% | -4.78% | -13.63% | -13.69% | -12.04% | 15.75% |
| Apparel and Footwear Production | CLOTHINGMFR | SubInd | 38 | 164,116 | -5.57% | -6.18% | -16.03% | -18.61% | -18.54% | 1.48% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| PVH Corp. | PVH:USAPVH:USA | Stock | 1 | 3,674 | 9.75% | 14.13% | 15.09% | 14.30% | -9.99% | 0.36% |
| Carter's, Inc. | CRI:USACRI:USA | Stock | 1 | 1,297 | -0.48% | 1.89% | -0.17% | 10.54% | 24.52% | -10.42% |
| Oxford Industries, Inc. | OXM:USAOXM:USA | Stock | 1 | 573 | 0.08% | 16.89% | -0.52% | 14.54% | -1.62% | -30.59% |
| Ermenegildo Zegna NV | ZGN:USAZGN:USA | Stock | 1 | 4,443 | 4.22% | 6.16% | -1.45% | 5.95% | 12.77% | 47.35% |
| Crocs, Inc. | CROX:USACROX:USA | Stock | 1 | 4,338 | 0.65% | 4.33% | -2.13% | -2.29% | -1.69% | -23.44% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,001 | 95,947,662 | 0.75% | -0.24% | -3.42% | -3.65% | -1.42% | 18.14% |
| Canada Goose Holdings, Inc. | GOOS:USAGOOS:USA | Stock | 1 | 1,062 | 0.09% | 0.09% | -6.31% | -15.21% | -22.24% | 36.57% |
| Wolverine World Wide, Inc. | WWW:USAWWW:USA | Stock | 1 | 1,343 | 0.99% | -2.25% | -7.41% | -8.69% | -37.93% | 18.87% |
| Deckers Outdoor Corp. | DECK:USADECK:USA | Stock | 1 | 14,969 | 0.82% | 0.86% | -8.15% | -2.66% | -0.27% | -10.97% |
| Amer Sports, Inc. | AS:USAAS:USA | Stock | 1 | 18,753 | 2.86% | 0.71% | -8.29% | -9.34% | -3.12% | 26.30% |
| Levi Strauss & Co. | LEVI:USALEVI:USA | Stock | 1 | 7,419 | 2.76% | 2.81% | -8.52% | -7.78% | -21.09% | 19.32% |
| Kontoor Brands, Inc. | KTB:USAKTB:USA | Stock | 1 | 3,939 | 0.87% | 2.00% | -8.65% | 16.91% | -12.36% | 12.73% |
| G-III Apparel Group Ltd. | GIII:USAGIII:USA | Stock | 1 | 1,167 | -0.14% | 1.95% | -8.82% | -4.13% | 3.70% | 1.36% |
| Columbia Sportswear Co. | COLM:USACOLM:USA | Stock | 1 | 2,942 | -0.40% | -1.41% | -8.88% | -0.40% | 4.81% | -27.41% |
| VF Corp. | VFC:USAVFC:USA | Stock | 1 | 6,611 | -0.41% | -1.69% | -9.48% | -5.93% | 11.43% | 7.54% |
| Gildan Activewear, Inc. | GIL:USAGIL:USA | Stock | 1 | 10,374 | 0.61% | -3.32% | -15.86% | -9.98% | -4.81% | 26.38% |
| Apparel and Footwear Production | CLOTHINGMFR | SubInd | 38 | 164,116 | -5.57% | -6.18% | -16.03% | -18.61% | -18.54% | 1.48% |
| Under Armour, Inc. | UAA:USAUAA:USA | Stock | 1 | 2,399 | -2.71% | -3.85% | -19.24% | 15.69% | 14.31% | -9.45% |
| On Holding AG | ONON:USAONON:USA | Stock | 1 | 11,354 | 2.20% | -1.11% | -20.82% | -25.19% | -15.11% | -18.57% |
| NIKE, Inc. | NKE:USANKE:USA | Stock | 1 | 66,070 | -15.51% | -15.76% | -24.85% | -29.48% | -39.07% | -29.35% |
* Colors indicate performance relative to the benchmark.