| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,077 | 71,478,823 | 0.68% | -0.27% | -3.40% | -4.14% | -2.49% | 23.35% |
| Consumer Services | CONSUMERSVCE | Sector | 240 | 1,979,233 | 0.37% | -0.80% | -5.15% | -7.77% | -4.64% | 11.41% |
| Hospitality Services | HOSPITALITYSS | SubSec | 174 | 1,561,451 | 0.41% | -1.11% | -5.13% | -6.61% | -4.31% | 7.85% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Wingstop, Inc. | WING:USAWING:USA | Stock | 1 | 4,025 | -6.52% | -12.89% | -41.32% | -39.18% | -44.68% | -38.45% |
| Stubhub Holdings, Inc. | STUB:USASTUB:USA | Stock | 1 | 2,107 | -2.24% | -11.21% | -40.02% | -54.92% | -64.35% | N/A |
| PAR Technology Corp. | PAR:USAPAR:USA | Stock | 1 | 528 | -3.68% | -4.11% | -26.75% | -64.61% | -65.92% | -79.15% |
| MakeMyTrip Ltd. | MMYT:USAMMYT:USA | Stock | 1 | 3,604 | 1.58% | -3.14% | -25.59% | -53.87% | -58.98% | -61.79% |
| Sysco Corp. | SYY:USASYY:USA | Stock | 1 | 34,559 | 1.18% | -12.84% | -18.00% | -1.34% | -11.64% | -1.63% |
| DoorDash, Inc. | DASH:USADASH:USA | Stock | 1 | 63,699 | 0.23% | -1.58% | -14.23% | -33.55% | -43.77% | -17.50% |
| Planet Fitness, Inc. | PLNT:USAPLNT:USA | Stock | 1 | 5,772 | -3.01% | -4.02% | -12.91% | -33.49% | -30.00% | -24.60% |
| Cheesecake Factory, Inc. | CAKE:USACAKE:USA | Stock | 1 | 2,739 | 1.00% | -1.81% | -12.56% | 10.07% | 2.21% | 10.91% |
| Hyatt Hotels Corp. | H:USAH:USA | Stock | 1 | 13,594 | 0.06% | -2.50% | -12.06% | -10.17% | 0.06% | 18.63% |
| First Watch Restaurant Group, Inc. | FWRG:USAFWRG:USA | Stock | 1 | 668 | 4.39% | -2.93% | -11.77% | -27.45% | -30.41% | -38.92% |
| Chipotle Mexican Grill, Inc. | CMG:USACMG:USA | Stock | 1 | 43,964 | 1.94% | 0.40% | -11.64% | -11.81% | -16.27% | -36.85% |
| Agilysys, Inc. | AGYS:USAAGYS:USA | Stock | 1 | 1,957 | -2.14% | -3.05% | -11.26% | -41.42% | -31.27% | -3.65% |
| Black Rock Coffee Bar, Inc. | BRCB:USABRCB:USA | Stock | 1 | 658 | 1.70% | -11.52% | -11.22% | -40.94% | -40.97% | N/A |
| Domino's Pizza, Inc. | DPZ:USADPZ:USA | Stock | 1 | 12,381 | 0.77% | -0.27% | -11.02% | -12.82% | -14.79% | -21.01% |
| Texas Roadhouse, Inc. | TXRH:USATXRH:USA | Stock | 1 | 10,720 | -1.87% | -4.15% | -10.18% | -1.94% | 0.38% | -2.53% |
| Grab Holdings Ltd. (Singapore) | GRAB:USAGRAB:USA | Stock | 1 | 14,999 | 0.27% | -1.61% | -10.05% | -26.45% | -37.80% | -19.34% |
| DraftKings, Inc. | DKNG:USADKNG:USA | Stock | 1 | 19,707 | 2.50% | 3.45% | -9.37% | -35.69% | -36.97% | -33.23% |
| Red Rock Resorts, Inc. | RRR:USARRR:USA | Stock | 1 | 5,818 | 3.00% | -6.45% | -9.04% | -9.51% | -7.33% | 37.78% |
| Norwegian Cruise Line Holdings Ltd. | NCLH:USANCLH:USA | Stock | 1 | 8,823 | 3.64% | -4.15% | -8.89% | -13.17% | -19.88% | 1.68% |
| AMC Entertainment Holdings, Inc. | AMC:USAAMC:USA | Stock | 1 | 575 | 5.10% | 4.04% | -8.85% | -33.97% | -65.08% | -62.95% |
| Hilton Grand Vacations, Inc. | HGV:USAHGV:USA | Stock | 1 | 3,461 | 3.43% | -0.49% | -8.69% | -9.59% | -4.21% | 10.22% |
| Darden Restaurants, Inc. | DRI:USADRI:USA | Stock | 1 | 22,593 | -1.52% | -4.26% | -8.33% | 5.70% | 1.91% | -5.09% |
| The Wendy's Co. | WEN:USAWEN:USA | Stock | 1 | 1,325 | -0.72% | -3.36% | -8.12% | -15.62% | -24.45% | -50.19% |
| Golden Entertainment, Inc. | GDEN:USAGDEN:USA | Stock | 1 | 699 | 0.04% | 1.17% | -7.60% | -0.91% | 14.77% | 3.48% |
| McDonald's Corp. | MCD:USAMCD:USA | Stock | 1 | 219,284 | -1.13% | -1.41% | -7.49% | 1.10% | 3.44% | 0.25% |
| Cracker Barrel Old Country Store, Inc. | CBRL:USACBRL:USA | Stock | 1 | 636 | 1.53% | 2.29% | -7.07% | 13.13% | -33.34% | -28.77% |
| Lindblad Expeditions Holdings, Inc. | LIND:USALIND:USA | Stock | 1 | 1,155 | 2.31% | -4.74% | -6.99% | 22.75% | 42.51% | 84.76% |
| Carnival Corp. | CCL:USACCL:USA | Stock | 1 | 36,673 | 2.70% | 3.30% | -6.83% | -12.56% | -5.84% | 37.71% |
| Starbucks Corp. | SBUX:USASBUX:USA | Stock | 1 | 102,828 | 0.94% | -2.45% | -6.46% | 8.08% | 8.61% | -5.40% |
| Airbnb, Inc. | ABNB:USAABNB:USA | Stock | 1 | 78,094 | -0.86% | -5.02% | -5.90% | -7.76% | 2.35% | 3.31% |
| Royal Caribbean Group | RCL:USARCL:USA | Stock | 1 | 76,305 | 2.50% | 1.09% | -5.89% | 1.66% | -9.96% | 37.52% |
| Sportradar Group AG | SRAD:USASRAD:USA | Stock | 1 | 5,171 | -0.66% | -10.16% | -5.89% | -30.04% | -37.27% | -23.47% |
| Live Nation Entertainment, Inc. | LYV:USALYV:USA | Stock | 1 | 35,442 | 0.08% | -1.48% | -5.82% | 7.11% | -3.93% | 15.62% |
| Yum China Holdings, Inc. | YUMC:USAYUMC:USA | Stock | 1 | 17,334 | 0.64% | -4.21% | -5.74% | 3.40% | 15.05% | -5.28% |
| Shake Shack, Inc. | SHAK:USASHAK:USA | Stock | 1 | 3,869 | 2.51% | 1.33% | -5.60% | 11.73% | -1.02% | -0.34% |
| Vail Resorts, Inc. | MTN:USAMTN:USA | Stock | 1 | 4,600 | -0.10% | -1.27% | -5.58% | -1.82% | -12.71% | -13.66% |
| Hospitality Services | HOSPITALITYSS | SubSec | 174 | 1,561,451 | 0.41% | -1.11% | -5.13% | -6.61% | -4.31% | 7.85% |
| Madison Square Garden Entertainment Corp. | MSGE:USAMSGE:USA | Stock | 1 | 2,747 | -1.73% | 0.45% | -4.75% | 7.42% | 21.59% | 74.79% |
| Dutch Bros, Inc. | BROS:USABROS:USA | Stock | 1 | 8,318 | -0.20% | -1.50% | -4.66% | -17.41% | -1.88% | -17.59% |
| Churchill Downs, Inc. | CHDN:USACHDN:USA | Stock | 1 | 6,437 | -0.80% | 2.19% | -4.61% | -21.68% | -7.41% | -19.21% |
| Liberty Live Holdings, Inc. | LLYVK:USALLYVK:USA | Stock | 1 | 8,649 | 0.78% | -0.16% | -4.28% | 14.05% | 0.35% | 35.43% |
| Light & Wonder, Inc. | LNWO:USALNWO:USA | Stock | 1 | 6,911 | 4.59% | 0.35% | -4.26% | -15.51% | 2.97% | -0.88% |
| Krispy Kreme, Inc. | DNUT:USADNUT:USA | Stock | 1 | 577 | -0.29% | 0.90% | -4.25% | -15.92% | -11.75% | -29.88% |
| Yum! Brands, Inc. | YUM:USAYUM:USA | Stock | 1 | 42,675 | -1.14% | -3.43% | -4.22% | 2.07% | 1.27% | -1.42% |
| United Parks & Resorts, Inc. | PRKS:USAPRKS:USA | Stock | 1 | 1,597 | 0.55% | 5.19% | -4.20% | -9.53% | -38.14% | -27.87% |
| Liberty Media Corp. | FWONK:USAFWONK:USA | Stock | 1 | 21,198 | 0.40% | 2.49% | -3.88% | -13.35% | -16.71% | -3.97% |
| Manchester United Plc | MANU:USAMANU:USA | Stock | 1 | 2,930 | 1.01% | 2.10% | -3.74% | 6.72% | 11.41% | 29.69% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,001 | 95,947,662 | 0.75% | -0.24% | -3.42% | -3.65% | -1.42% | 18.14% |
| Travel + Leisure Co. | TNL:USATNL:USA | Stock | 1 | 4,638 | 3.25% | -0.61% | -3.37% | 2.16% | 20.93% | 59.65% |
| Brightstar Lottery Plc | BRSL:USABRSL:USA | Stock | 1 | 2,427 | 0.55% | -1.00% | -2.94% | -15.79% | -24.31% | 1.18% |
| Atlanta Braves Holdings, Inc. | BATRK:USABATRK:USA | Stock | 1 | 2,649 | -0.70% | -0.33% | -2.77% | 7.48% | 3.41% | 6.45% |
| Choice Hotels International, Inc. | CHH:USACHH:USA | Stock | 1 | 4,774 | -0.32% | 3.81% | -2.57% | 8.63% | -2.28% | -21.66% |
* Colors indicate performance relative to the benchmark.