| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,179 | 73,614,390 | 0.06% | 0.72% | 2.20% | 5.77% | 17.01% | 13.02% |
| Consumer Cyclicals | CYCLICALS | Sector | 361 | 3,289,990 | -0.78% | -2.61% | -0.76% | 7.91% | 13.86% | 5.68% |
| Consumer Vehicles and Parts | VEHICLESS | SubSec | 59 | 1,682,221 | -1.71% | -5.51% | 2.00% | 25.94% | 28.06% | 26.14% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,204 | 97,233,754 | 0.06% | 0.86% | 3.19% | 6.50% | 16.40% | 15.52% |
| Consumer Vehicles and Parts | VEHICLE | Industry | 59 | 1,682,221 | -1.71% | -5.51% | 2.00% | 25.94% | 28.06% | 26.14% |
| Consumer Vehicles and Parts | VEHICLESS | SubSec | 59 | 1,682,221 | -1.71% | -5.51% | 2.00% | 25.94% | 28.06% | 26.14% |
* Colors indicate performance relative to the benchmark.