| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,179 | 73,614,390 | 0.06% | 0.72% | 2.20% | 5.77% | 17.01% | 13.02% |
| Consumer Services | CONSUMERSVCE | Sector | 249 | 2,012,731 | 0.36% | 1.65% | -1.37% | -3.44% | 3.98% | -1.88% |
| Media and Publishing Services | MEDIAPUBSS | SubSec | 69 | 440,257 | -0.14% | 1.95% | 4.85% | 6.31% | 14.00% | 3.04% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Media and Publishing Services | MEDIAPUBSS | SubSec | 69 | 440,257 | -0.14% | 1.95% | 4.85% | 6.31% | 14.00% | 3.04% |
| Media and Publishing Services | MEDIAPUB | Industry | 69 | 440,257 | -0.14% | 1.95% | 4.85% | 6.31% | 14.00% | 3.04% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,204 | 97,233,754 | 0.06% | 0.86% | 3.19% | 6.50% | 16.40% | 15.52% |
* Colors indicate performance relative to the benchmark.