Web Site Robinson Minor Cap Didplay |
|
Inception Date | 01/02/99 |
Sizing Method |
% Portfolio Weight |
Last Rebalanced (Every Week) |
01/02/23 |
Ranking System | Value |
Total Market Value (inc. Cash) | 16,362,902.86 |
Cash | 228,171.43 |
Number of Positions | 10 |
Total Return | 16,262.90% |
Benchmark Return | 552.61% |
Active Return | 15,710.30% |
Annualized Return | 23.65% |
Annual Turnover | 86.51% |
Max Drawdown | -17.48% |
Overall Winners |
(186/271) 68.63%
|
Sharpe Ratio | 1.24 |
Correlation with | 0.51 |