Web Site Crescent Midcap Display |
|
Inception Date | 01/02/99 |
Sizing Method |
% Portfolio Weight |
Last Rebalanced (Every Week) |
01/02/23 |
Ranking System | Value |
Total Market Value (inc. Cash) | 28,577,912.76 |
Cash | 61,573.32 |
Number of Positions | 10 |
Total Return | 28,477.91% |
Benchmark Return | 519.51% |
Active Return | 27,958.41% |
Annualized Return | 26.56% |
Annual Turnover | 254.94% |
Max Drawdown | -25.82% |
Overall Winners |
(364/717) 50.77%
|
Sharpe Ratio | 1.30 |
Correlation with | 0.49 |