Web Site Growth Stocks Display |
|
Inception Date | 01/02/99 |
Sizing Method |
Static Weight |
Last Rebalanced (Every Week) |
11/01/21 |
Ranking System | Balanced4 |
Total Market Value (inc. Cash) | 11,671,282.78 |
Cash | 5,896.84 |
Number of Positions | 8 |
Total Return | 11,571.28% |
Benchmark Return | 282.15% |
Active Return | 11,289.13% |
Annualized Return | 23.17% |
Annual Turnover | 133.46% |
Max Drawdown | -20.21% |
Overall Winners |
(201/377) 53.32%
|
Sharpe Ratio | 1.38 |
Correlation with | 0.50 |