Returns TRUE (1) if the country of the exchange where the security trades matches any of the specified country codes, and FALSE (0) otherwise. Exchange Country refers to the country of the exchange, not the country associated with the company itself. It can be used to include, exclude, or apply different rules to securities based on where they trade.
ExchCountry("cid, cid, ...")or ExchCountry("cid cid ...")
Use commas or spaces to separate up to 20 country codes. cid is a three-letter country code such as USA, CAN, GBR, DEU, or JPN. Click Show more details for the complete list of supported country codes.
Exclude stocks trading in Turkey, Greece, or Bulgaria:
!ExchCountry("TUR, GRC, BGR")or !ExchCountry("TUR GRC BGR")
Select British companies that do not trade on a British exchange:
Country("GBR") AND !ExchCountry("GBR")
This can be useful when seeking exposure to British companies while avoiding securities subject to UK exchange-specific trading costs such as stamp duty.
| Country | Country Code | MSCI Classification |
|---|---|---|
| Australia | AUS | Developed |
| Austria | AUT | Developed |
| Belgium | BEL | Developed |
| Canada | CAN | Developed |
| Denmark | DNK | Developed |
| Finland | FIN | Developed |
| France | FRA | Developed |
| Germany | DEU | Developed |
| Hong Kong | HKG | Developed |
| Ireland | IRL | Developed |
| Israel | ISR | Developed |
| Italy | ITA | Developed |
| Japan | JPN | Developed |
| Netherlands | NLD | Developed |
| New Zealand | NZL | Developed |
| Norway | NOR | Developed |
| Portugal | PRT | Developed |
| Singapore | SGP | Developed |
| Spain | ESP | Developed |
| Sweden | SWE | Developed |
| Switzerland | CHE | Developed |
| United Kingdom | GBR | Developed |
| United States | USA | Developed |
| Country | Country Code | MSCI Classification |
|---|---|---|
| Brazil | BRA | Emerging |
| Chile | CHL | Emerging |
| China | CHN | Emerging |
| Colombia | COL | Emerging |
| Czech Republic | CZE | Emerging |
| Egypt | EGY | Emerging |
| Greece | GRC | Emerging |
| Hungary | HUN | Emerging |
| India | IND | Emerging |
| Indonesia | IDN | Emerging |
| Kuwait | KWT | Emerging |
| Malaysia | MYS | Emerging |
| Mexico | MEX | Emerging |
| Peru | PER | Emerging |
| Philippines | PHL | Emerging |
| Poland | POL | Emerging |
| Qatar | QAT | Emerging |
| Saudi Arabia | SAU | Emerging |
| South Africa | ZAF | Emerging |
| South Korea | KOR | Emerging |
| Taiwan | TWN | Emerging |
| Thailand | THA | Emerging |
| Turkey | TUR | Emerging |
| United Arab Emirates | ARE | Emerging |
| Country | Country Code | MSCI Classification |
|---|---|---|
| Argentina | ARG | Standalone |
| Bahrain | BHR | Frontier |
| Bangladesh | BGD | Frontier |
| Bermuda | BMU | Standalone |
| Bosnia and Herzegovina | BIH | Standalone |
| Botswana | BWA | Standalone |
| Bulgaria | BGR | Standalone |
| Cayman Islands | CYM | Standalone |
| Cote d'Ivoire | CIV | Frontier |
| Croatia | HRV | Frontier |
| Cyprus | CYP | Not classified |
| Estonia | EST | Frontier |
| Ghana | GHA | Not classified |
| Iceland | ISL | Frontier |
| Jamaica | JAM | Standalone |
| Jordan | JOR | Frontier |
| Kazakhstan | KAZ | Frontier |
| Kenya | KEN | Frontier |
| Latvia | LVA | Frontier |
| Lebanon | LBN | Standalone |
| Lithuania | LTU | Frontier |
| Luxembourg | LUX | Not classified |
| Macedonia | MKD | Not classified |
| Malawi | MWI | Not classified |
| Malta | MLT | Standalone |
| Mauritius | MUS | Frontier |
| Morocco | MAR | Frontier |
| Namibia | NAM | Not classified |
| Nigeria | NGA | Standalone |
| Oman | OMN | Frontier |
| Pakistan | PAK | Frontier |
| Panama | PAN | Standalone |
| Romania | ROU | Frontier |
| Russia | RUS | Standalone |
| Serbia | SRB | Frontier |
| Slovakia | SVK | Not classified |
| Slovenia | SVN | Frontier |
| Sri Lanka | LKA | Frontier |
| Tanzania | TZA | Not classified |
| Trinidad and Tobago | TTO | Standalone |
| Tunisia | TUN | Frontier |
| Uganda | UGA | Not classified |
| Ukraine | UKR | Standalone |
| Viet Nam | VNM | Frontier |
| Zimbabwe | ZWE | Standalone |
| Country | Country Code | MSCI Classification |
|---|---|---|
| Algeria | DZA | Not classified |
| Angola | AGO | Not classified |
| Armenia | ARM | Not classified |
| Azerbaijan | AZE | Not classified |
| Bahamas | BHS | Not classified |
| Barbados | BRB | Not classified |
| Belarus | BLR | Not classified |
| Bolivia | BOL | Not classified |
| Cambodia | KHM | Not classified |
| Cameroon | CMR | Not classified |
| Costa Rica | CRI | Not classified |
| Curacao | CUW | Not classified |
| Ecuador | ECU | Not classified |
| El Salvador | SLV | Not classified |
| Gabon | GAB | Not classified |
| Georgia | GEO | Not classified |
| Iran | IRN | Not classified |
| Iraq | IRQ | Not classified |
| Kyrgyzstan | KGZ | Not classified |
| Laos | LAO | Not classified |
| Moldova | MDA | Not classified |
| Mongolia | MNG | Not classified |
| Montenegro | MNE | Not classified |
| Mozambique | MOZ | Not classified |
| Myanmar | MMR | Not classified |
| Nepal | NPL | Not classified |
| Papua New Guinea | PNG | Not classified |
| Rwanda | RWA | Not classified |
| Seychelles | SYC | Not classified |
| Sierra Leone | SLE | Not classified |
| Swaziland | SWZ | Not classified |
| Syria | SYR | Not classified |
| Uruguay | URY | Not classified |
| Venezuela | VEN | Not classified |
| Zambia | ZMB | Not classified |
Grouping note: Bermuda, Cayman Islands, Cyprus, Ghana, Luxembourg, Macedonia, Malawi, Namibia, Slovakia, Tanzania, and Uganda have been moved to the Frontier or Standalone section since they have stocks in their exchanges. Their MSCI Classification column remains Not classified rather than implying an official MSCI classification.