Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,455 | 18,930,352 | 0.56% | 0.53% | 10.55% | 0.05% | 8.91% | 3.94% |
Technology | TECH | Sector | 787 | 1,404,474 | -0.02% | 0.57% | 11.36% | -7.11% | 8.27% | -1.43% |
Hardware | HW | SubSec | 175 | 122,915 | 0.34% | 1.03% | 10.24% | -5.76% | 3.85% | 3.91% |
Information Technology Distribution | TECHDISTRIB | Industry | 41 | 15,740 | 0.55% | 1.50% | 16.54% | 10.93% | 13.15% | -10.19% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other IT Distributors | TECHDISTRIBOTHER | SubInd | 6 | 1,596 | 1.61% | 1.74% | 28.82% | 10.22% | 2.33% | -26.48% |
Information Technology Distribution | TECHDISTRIB | Industry | 41 | 15,740 | 0.55% | 1.50% | 16.54% | 10.93% | 13.15% | -10.19% |
IT Hardware Distributors | HWDISTRIB | SubInd | 35 | 14,145 | 0.45% | 1.47% | 15.42% | 11.17% | 15.06% | -7.12% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,455 | 18,930,352 | 0.42% | 0.42% | 14.10% | 0.37% | 7.35% | 5.16% |
* Colors indicate performance relative to the benchmark.