Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,455 | 18,930,352 | 0.56% | 0.53% | 10.55% | 0.05% | 8.91% | 3.94% |
Technology | TECH | Sector | 787 | 1,404,474 | -0.02% | 0.57% | 11.36% | -7.11% | 8.27% | -1.43% |
Hardware | HW | SubSec | 175 | 122,915 | 0.34% | 1.03% | 10.24% | -5.76% | 3.85% | 3.91% |
Computer Hardware and Storage | COMPUTER | Industry | 34 | 23,405 | 1.26% | 2.69% | 13.62% | -19.71% | 6.28% | -13.70% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Computer Peripherals | PERIPHERALS | SubInd | 8 | 12,130 | 1.71% | 3.89% | 14.94% | -26.68% | -3.54% | -23.04% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,455 | 18,930,352 | 0.42% | 0.42% | 14.10% | 0.37% | 7.35% | 5.16% |
Computer Hardware and Storage | COMPUTER | Industry | 34 | 23,405 | 1.26% | 2.69% | 13.62% | -19.71% | 6.28% | -13.70% |
General Computer Hardware | COMPUTERGEN | SubInd | 11 | 6,518 | 1.46% | 2.84% | 13.17% | 10.62% | 21.39% | 0.12% |
Computer Systems | COMPUTERSYSTEMS | SubInd | 13 | 3,342 | -0.49% | -0.99% | 11.80% | 39.53% | 88.88% | 144.43% |
Hardware Components | HWCOMPONENTS | SubInd | 2 | 1,415 | -0.13% | -1.21% | 7.72% | -29.06% | 21.58% | 72.69% |
* Colors indicate performance relative to the benchmark.