Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,271 | 20,134,707 | -0.03% | -0.02% | -1.39% | 3.89% | 4.38% | 10.17% |
Technology | TECH | Sector | 758 | 1,440,023 | 1.11% | 2.20% | 0.60% | -4.69% | -3.32% | -0.09% |
Hardware | HW | SubSec | 173 | 137,299 | 1.12% | 1.82% | 3.96% | 1.09% | -3.61% | 3.08% |
Commercial Electronics | COMMERCIALELECTRONICS | Industry | 44 | 21,152 | 0.04% | 5.41% | 1.41% | -2.79% | 2.74% | 8.88% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Media Industry Electronics Manufacturing | MEDIAELECTRONICS | SubInd | 3 | 921 | 0.25% | 1.40% | -4.45% | 1.79% | 1.41% | 10.25% |
Printing/Publishing Industry Electronics Makers | PRINTINGELECTRONICS | SubInd | 4 | 537 | 0.24% | 0.71% | -4.28% | 5.94% | 3.35% | 66.78% |
Electronic Security Equipment | SECURITYEQUIP | SubInd | 20 | 7,996 | 0.50% | 2.05% | -2.00% | 4.89% | 1.48% | -3.76% |
Other Commercial Electronics Manufacturing | COMMERCIALELECTRONICSMFR | SubInd | 1 | 248 | 0.00% | 0.00% | -1.40% | -3.84% | 19.27% | -1.60% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,271 | 20,134,707 | -0.07% | -0.35% | -1.06% | 3.30% | 1.98% | 9.61% |
Office Equipment Products | OFFICEEQUIP | SubInd | 1 | 55 | 0.00% | 0.00% | 0.00% | 0.00% | -1.12% | -1.36% |
Test and Measurement Equipment | MEASURE | SubInd | 7 | 3,558 | 0.07% | 2.56% | 0.83% | -12.20% | -10.45% | -0.61% |
Commercial Electronics | COMMERCIALELECTRONICS | Industry | 44 | 21,152 | 0.04% | 5.41% | 1.41% | -2.79% | 2.74% | 8.88% |
Commerce Equipment | COMMERCEEQUIP | SubInd | 8 | 7,837 | -0.64% | 13.96% | 8.82% | -7.27% | 14.27% | 40.90% |
* Colors indicate performance relative to the benchmark.