| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,241 | 21,107,412 | -0.11% | 3.05% | -1.59% | -0.95% | 4.64% | 20.51% |
| Technology | TECH | Sector | 753 | 1,460,752 | -0.86% | 1.41% | -4.04% | -4.81% | -1.72% | 10.56% |
| Electronic Components and Manufacturing | ELECTRONIC | SubSec | 81 | 737,951 | -2.02% | -0.28% | -3.57% | 9.12% | 32.70% | 91.71% |
| Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 21 | 613,491 | -1.97% | -0.51% | -3.40% | 10.09% | 35.93% | 100.48% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Semiconductor Manufacturing Services | SEMIMFRSVCE | SubInd | 2 | 778 | -3.03% | -2.59% | 1.76% | -13.03% | -27.33% | 20.78% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,241 | 21,107,412 | -0.16% | 2.94% | -2.29% | -1.01% | 5.18% | 25.14% |
| Semiconductor Equipment and Services | SEMIEQUIPSVCE | Industry | 21 | 613,491 | -1.97% | -0.51% | -3.40% | 10.09% | 35.93% | 100.48% |
| Semiconductor Manufacturing Capital Equipment | SEMIMFREQUIP | SubInd | 19 | 612,713 | -1.97% | -0.51% | -3.40% | 10.13% | 36.08% | 100.65% |
* Colors indicate performance relative to the benchmark.