Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,306 | 19,995,930 | -0.08% | 0.86% | 3.49% | 7.03% | 6.02% | 15.04% |
Technology | TECH | Sector | 770 | 1,447,332 | -0.70% | -5.23% | -4.11% | 1.08% | -7.58% | 2.85% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 83 | 447,793 | -1.55% | -7.39% | -9.56% | 7.90% | -10.69% | -11.72% |
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 2 | 289 | -1.08% | -4.62% | 0.61% | 0.98% | 1.47% | 1.47% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,306 | 19,995,930 | -0.29% | 0.50% | 2.22% | 5.64% | 5.23% | 8.80% |
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 2 | 289 | -1.08% | -4.62% | 0.61% | 0.98% | 1.47% | 1.47% |
Electronics Manufacturing Equipment | 55102510 | SubInd | 2 | 289 | -1.08% | -4.62% | 0.61% | 0.98% | 1.47% | 1.47% |
* Colors indicate performance relative to the benchmark.