Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,318 | 19,318,845 | -0.66% | -0.56% | -1.95% | 3.29% | 8.67% | 7.64% |
Technology | TECH | Sector | 786 | 1,517,926 | -0.37% | 0.73% | -1.51% | 7.17% | 4.79% | -1.82% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 81 | 497,268 | 0.06% | 3.66% | 5.20% | 17.10% | 4.25% | -19.28% |
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 2 | 283 | -0.25% | -1.10% | -0.12% | -0.49% | -0.49% | -0.49% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 2 | 283 | -0.25% | -1.10% | -0.12% | -0.49% | -0.49% | -0.49% |
Electronics Manufacturing Equipment | 55102510 | SubInd | 2 | 283 | -0.25% | -1.10% | -0.12% | -0.49% | -0.49% | -0.49% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,318 | 19,318,845 | -0.72% | -0.49% | -2.61% | -0.70% | 8.56% | 7.23% |
* Colors indicate performance relative to the benchmark.