| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,312 | 20,716,742 | 0.22% | 1.11% | 4.00% | 5.86% | 9.84% | 18.54% |
| Technology | TECH | Sector | 766 | 1,549,463 | 0.82% | 0.94% | 6.78% | 8.96% | 6.93% | 14.11% |
| Electronic Components and Manufacturing | ELECTRONIC | SubSec | 81 | 594,114 | 1.41% | 0.46% | 9.98% | 33.81% | 40.40% | 35.50% |
| Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 2 | 263 | -0.56% | 2.90% | 1.72% | -10.35% | -15.48% | -12.78% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,312 | 20,716,742 | 0.24% | 0.80% | 4.15% | 6.28% | 8.55% | 17.30% |
| Electronic Equipment Manufacturing | ELECTRONICMFR | Industry | 2 | 263 | -0.56% | 2.90% | 1.72% | -10.35% | -15.48% | -12.78% |
| Electronics Manufacturing Equipment | 55102510 | SubInd | 2 | 263 | -0.56% | 2.90% | 1.72% | -10.35% | -15.48% | -12.78% |
* Colors indicate performance relative to the benchmark.