| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,241 | 21,107,412 | -0.11% | 3.05% | -1.59% | -0.95% | 4.64% | 20.51% |
| Technology | TECH | Sector | 753 | 1,460,752 | -0.86% | 1.41% | -4.04% | -4.81% | -1.72% | 10.56% |
| Electronic Components and Manufacturing | ELECTRONIC | SubSec | 81 | 737,951 | -2.02% | -0.28% | -3.57% | 9.12% | 32.70% | 91.71% |
| Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 22 | 11,928 | -1.04% | 4.84% | -0.53% | 26.68% | 30.20% | 85.43% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Contract Electronic Manufacturing | CONTRACTELECMFR | SubInd | 16 | 7,431 | -1.53% | 0.99% | -8.63% | 12.65% | 12.62% | 54.28% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,241 | 21,107,412 | -0.16% | 2.94% | -2.29% | -1.01% | 5.18% | 25.14% |
| Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 22 | 11,928 | -1.04% | 4.84% | -0.53% | 26.68% | 30.20% | 85.43% |
| Diversified Electronic Manufacturing and Services | ELECTRONICEQUIPDIV | SubInd | 1 | 572 | 2.34% | 14.48% | 15.73% | 70.61% | 91.25% | 154.89% |
| Interconnect Fabrication | INTERCONNECTMFR | SubInd | 5 | 3,924 | -0.60% | 11.48% | 16.58% | 56.42% | 70.30% | 161.52% |
* Colors indicate performance relative to the benchmark.