Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,318 | 19,318,845 | -0.66% | -0.56% | -1.95% | 3.29% | 8.67% | 7.64% |
Technology | TECH | Sector | 786 | 1,517,926 | -0.37% | 0.73% | -1.51% | 7.17% | 4.79% | -1.82% |
Electronic Components and Manufacturing | ELECTRONIC | SubSec | 81 | 497,268 | 0.06% | 3.66% | 5.20% | 17.10% | 4.25% | -19.28% |
Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 22 | 7,180 | 1.74% | 3.92% | 5.89% | 16.95% | 22.05% | 5.05% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,318 | 19,318,845 | -0.72% | -0.49% | -2.61% | -0.70% | 8.56% | 7.23% |
Interconnect Fabrication | INTERCONNECTMFR | SubInd | 5 | 1,745 | 1.51% | 0.77% | -1.16% | 1.50% | -10.81% | -37.10% |
Diversified Electronic Manufacturing and Services | ELECTRONICEQUIPDIV | SubInd | 1 | 2 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Manufacturing Equipment and Services | ELECTRONICEQUIP | Industry | 22 | 7,180 | 1.74% | 3.92% | 5.89% | 16.95% | 22.05% | 5.05% |
Contract Electronic Manufacturing | CONTRACTELECMFR | SubInd | 16 | 5,432 | 1.81% | 4.93% | 8.27% | 22.93% | 38.61% | 34.12% |
* Colors indicate performance relative to the benchmark.