| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,311 | 20,556,755 | -0.02% | 0.89% | 3.16% | 6.50% | 10.54% | 19.59% |
| Finance | FINANCIAL | Sector | 1,481 | 4,982,125 | 0.59% | 2.04% | 1.25% | 4.45% | 13.87% | 38.19% |
| Specialty Finance and Services | FINSVCE | SubSec | 121 | 126,576 | 2.77% | 1.83% | 3.66% | 1.41% | 2.33% | 14.01% |
| Finance Software and Services | FINSOFTW | Industry | 20 | 10,090 | 12.36% | 10.38% | 10.04% | -0.66% | 14.02% | 21.16% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Finance Software and Services | FINSOFTW | Industry | 20 | 10,090 | 12.36% | 10.38% | 10.04% | -0.66% | 14.02% | 21.16% |
| Finance Software and Services | 30301510 | SubInd | 20 | 10,090 | 12.36% | 10.38% | 10.04% | -0.66% | 14.02% | 21.16% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,311 | 20,556,755 | -0.04% | 0.53% | 3.32% | 7.13% | 9.11% | 16.22% |
* Colors indicate performance relative to the benchmark.