| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Finance | FINANCIAL | Sector | 1,481 | 4,983,248 | 0.17% | 1.71% | 0.98% | 5.94% | 13.29% | 34.95% |
| Insurance | INSURANCESS | SubSec | 73 | 1,132,752 | -0.14% | 1.42% | 0.48% | 3.15% | 2.60% | 29.28% |
| Insurance | INSURANCE | Industry | 73 | 1,132,752 | -0.14% | 1.42% | 0.48% | 3.15% | 2.60% | 29.28% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Insurance Brokerage | INSBROKER | SubInd | 2 | 35 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Reinsurance | INSRE | SubInd | 6 | 212,498 | -1.07% | -0.18% | 0.09% | -2.03% | -4.70% | 22.24% |
| Life and Health Insurance | INSLIFEHEALTH | SubInd | 20 | 500,243 | 0.28% | 1.94% | 0.18% | 5.46% | 4.71% | 31.82% |
| Insurance | INSURANCE | Industry | 73 | 1,132,752 | -0.14% | 1.42% | 0.48% | 3.15% | 2.60% | 29.28% |
| Property and Casualty Insurance | INSPROPCAS | SubInd | 41 | 310,931 | -0.18% | 1.70% | 1.22% | 3.20% | 4.67% | 30.36% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
| Diversified Insurance | INSDIV | SubInd | 4 | 109,045 | 0.28% | 0.98% | 7.75% | 2.99% | 2.61% | 24.99% |
* Colors indicate performance relative to the benchmark.