Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,367 | 19,139,780 | -0.17% | -1.76% | -1.77% | 1.38% | 9.97% | 8.49% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Kiler Holding AS | KLRHO.E:TURKLRHO.E:TUR | Stock | 1 | 2,767 | 1.74% | 2.75% | 100.18% | 154.35% | 105.68% | 100.30% |
ITM Power Plc | ITM:GBRITM:GBR | Stock | 1 | 677 | -0.49% | 4.74% | 78.99% | 177.29% | 144.47% | 69.36% |
Spectris Plc | SXS:GBRSXS:GBR | Stock | 1 | 4,433 | 1.09% | 4.24% | 63.38% | 36.52% | 37.40% | 19.12% |
Tera Yatirim Menkul Degerler AS | TERA.E:TURTERA.E:TUR | Stock | 1 | 1,138 | -0.35% | 15.63% | 62.22% | 503.34% | 828.15% | >999.99% |
Kuyas Yatirim AS | KUYAS.E:TURKUYAS.E:TUR | Stock | 1 | 575 | 0.83% | 2.70% | 62.00% | 85.55% | 190.67% | 427.11% |
Visne Madencilik Üretim Sanayi ve Ticaret AS | VSNMD.E:TURVSNMD.E:TUR | Stock | 1 | 1,438 | 9.96% | 18.33% | 59.92% | 229.32% | N/A | N/A |
The Blockchain Group SA | ALTBG:FRAALTBG:FRA | Stock | 1 | 513 | -4.20% | -6.99% | 57.57% | >999.99% | >999.99% | >999.99% |
Adriatic Metals Plc | ADT1:GBRADT1:GBR | Stock | 1 | 1,168 | 0.94% | 16.99% | 51.01% | 23.17% | 32.27% | 30.02% |
Idorsia Ltd. | IDIA:CHEIDIA:CHE | Stock | 1 | 553 | 2.76% | -4.29% | 49.55% | 70.34% | 50.34% | 1.31% |
Exail Technologies SA | EXA:FRAEXA:FRA | Stock | 1 | 1,676 | 2.86% | 22.62% | 49.13% | 153.53% | 421.16% | 417.41% |
Waga Energy SA | WAGA:FRAWAGA:FRA | Stock | 1 | 613 | 0.00% | -0.23% | 42.11% | 82.43% | 43.81% | 31.87% |
Grainturk Holding AS | GRTHO.E:TURGRTHO.E:TUR | Stock | 1 | 1,191 | -0.79% | -3.46% | 39.19% | 10.82% | 156.47% | 594.16% |
Dottikon Es Holding AG | DESN:CHEDESN:CHE | Stock | 1 | 4,874 | -2.53% | 2.12% | 38.94% | 46.40% | 27.59% | 13.33% |
Gubra A/S | GUBRA:DNKGUBRA:DNK | Stock | 1 | 1,338 | 0.28% | -1.02% | 36.51% | 6.27% | -20.37% | 61.67% |
Greatland Gold Plc | GGP:GBRGGP:GBR | Stock | 1 | 2,876 | -3.53% | -1.20% | 35.99% | 58.61% | 134.29% | 126.21% |
Enerya Enerji AS | ENERY.E:TURENERY.E:TUR | Stock | 1 | 1,416 | 0.00% | 6.60% | 35.48% | 64.92% | 36.73% | 135.85% |
Solaria Energía y Medio Ambiente SA | SLR:ESPSLR:ESP | Stock | 1 | 1,319 | 0.15% | 5.17% | 34.97% | 21.40% | 12.22% | -24.82% |
VusionGroup SA | VU:FRAVU:FRA | Stock | 1 | 4,805 | 2.52% | 3.33% | 33.33% | 30.14% | 94.63% | 97.58% |
Chemring Group Plc | CHG:GBRCHG:GBR | Stock | 1 | 2,067 | -0.17% | 1.42% | 32.87% | 46.97% | 60.39% | 52.54% |
W.A.G. Payment Solutions Plc | WPS:GBRWPS:GBR | Stock | 1 | 801 | 2.61% | 5.87% | 32.82% | 46.28% | 3.34% | 31.21% |
Bystronic AG | BYS:CHEBYS:CHE | Stock | 1 | 939 | -1.06% | 0.68% | 32.56% | 17.36% | 22.68% | -7.88% |
Umicore SA | UMI:BELUMI:BEL | Stock | 1 | 3,244 | -1.01% | -1.01% | 32.43% | 28.88% | 20.54% | -17.65% |
Selçuk Ecza Deposu Ticaret ve Sanayi AS | SELEC.E:TURSELEC.E:TUR | Stock | 1 | 1,309 | 1.03% | 6.45% | 32.33% | 21.76% | 4.86% | 71.02% |
Alphawave IP Group Plc | AWE:GBRAWE:GBR | Stock | 1 | 1,790 | 0.11% | -1.50% | 29.99% | 59.80% | 72.52% | 24.44% |
Johnson Matthey Plc | JMAT:GBRJMAT:GBR | Stock | 1 | 3,824 | -1.55% | -1.95% | 29.67% | 20.80% | 26.42% | 15.68% |
Altinay Savunma Teknolojileri AS | ALTNY.E:TURALTNY.E:TUR | Stock | 1 | 578 | 9.97% | 17.00% | 29.14% | 10.16% | 7.36% | 9.85% |
Zimplats Holdings Ltd. | N3F:DEUN3F:DEU | Stock | 1 | 1,080 | 0.00% | -5.91% | 28.68% | 15.89% | 4.79% | -15.05% |
Ithaca Energy Plc | ITH:GBRITH:GBR | Stock | 1 | 3,787 | 0.71% | 13.81% | 28.49% | 32.84% | 69.07% | 66.85% |
Dr. Martens Plc | DOCS:GBRDOCS:GBR | Stock | 1 | 942 | -0.27% | -8.01% | 27.56% | 32.55% | -3.66% | -9.31% |
bpost SA | BPOST:BELBPOST:BEL | Stock | 1 | 505 | -3.93% | 5.52% | 26.73% | 44.17% | 14.23% | -30.27% |
Intrum AB | INTRUM:SWEINTRUM:SWE | Stock | 1 | 579 | 0.30% | 11.34% | 24.80% | 59.83% | 83.93% | 57.01% |
Babcock International Group Plc | BAB:GBRBAB:GBR | Stock | 1 | 7,167 | 0.95% | 1.24% | 23.95% | 41.66% | 109.06% | 99.01% |
Dar Global Plc | DAR:GBRDAR:GBR | Stock | 1 | 1,742 | -5.38% | 4.03% | 22.47% | 99.48% | 97.45% | 161.49% |
CPI FIM SA | OPG:POLOPG:POL | Stock | 1 | 1,658 | 0.00% | 2.17% | 22.40% | 22.40% | 41.57% | 109.82% |
Indivior PLC | INDV:GBRINDV:GBR | Stock | 1 | 1,742 | 0.97% | 2.67% | 22.16% | 38.53% | 9.37% | -19.14% |
Jupiter Fund Management Plc | JUP:GBRJUP:GBR | Stock | 1 | 679 | 0.52% | -0.21% | 21.89% | 31.81% | 19.94% | 29.51% |
SBM Offshore NV | SBMO:NLDSBMO:NLD | Stock | 1 | 4,579 | 0.00% | 4.53% | 21.79% | 19.69% | 48.53% | 74.14% |
Arteche Lantegi Elkartea SA | ART:ESPART:ESP | Stock | 1 | 719 | 10.00% | 5.77% | 20.88% | 45.15% | 69.34% | 103.20% |
Ahlatci Dogal Gaz Dagitim Enerji ve Yatirim AS | AHGAZ.E:TURAHGAZ.E:TUR | Stock | 1 | 1,852 | 0.35% | 3.38% | 20.67% | 37.55% | 40.92% | 115.61% |
SoftwareONE Holding AG | SWON:CHESWON:CHE | Stock | 1 | 1,447 | 0.32% | -5.95% | 20.64% | 37.60% | 10.60% | -52.15% |
Marlowe Plc | MRL:GBRMRL:GBR | Stock | 1 | 520 | -0.45% | 0.00% | 20.49% | 34.86% | 38.68% | 90.96% |
HENSOLDT AG | HAG:DEUHAG:DEU | Stock | 1 | 12,267 | 0.71% | -0.22% | 20.33% | 30.90% | 163.85% | 168.56% |
Serica Energy Plc | SQZ:GBRSQZ:GBR | Stock | 1 | 918 | 1.40% | 7.41% | 20.33% | 25.63% | 30.73% | 33.37% |
Efor Çay Sanayi Ticaret AS | EFORC.E:TUREFORC.E:TUR | Stock | 1 | 1,014 | -0.99% | -0.72% | 20.26% | 41.54% | 121.78% | N/A |
PayPoint Plc | PAY:GBRPAY:GBR | Stock | 1 | 765 | 1.39% | 5.92% | 20.15% | 30.05% | 4.47% | 33.57% |
Philogen SpA | PHIL:ITAPHIL:ITA | Stock | 1 | 1,249 | 0.75% | -0.74% | 20.00% | 43.24% | 45.16% | 35.00% |
Allfunds Group Plc | ALLFG:NLDALLFG:NLD | Stock | 1 | 4,403 | 4.50% | 5.19% | 19.68% | 13.54% | 24.54% | 23.13% |
Norbit ASA | NORBT:NORNORBT:NOR | Stock | 1 | 1,364 | 2.64% | 7.00% | 19.55% | 83.21% | 128.92% | 192.75% |
Zavarovalnica Triglav dd | ZVTG:SVNZVTG:SVN | Stock | 1 | 1,396 | -1.47% | 2.23% | 19.31% | 21.36% | 38.31% | 60.59% |
Samhällsbyggnadsbolaget I Norden AB | SBB.B:SWESBB.B:SWE | Stock | 1 | 1,468 | 0.69% | 4.68% | 19.00% | 79.71% | 94.80% | 46.20% |
Europe (Primary) | PRIMARYEUR | Univ | 6,367 | 19,139,780 | -0.17% | -1.76% | -1.77% | 1.38% | 9.97% | 8.49% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,367 | 19,139,780 | -0.35% | -2.03% | -2.29% | -1.29% | 7.13% | 6.75% |
* Colors indicate performance relative to the benchmark.