Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,295 | 19,554,576 | -0.35% | 0.00% | 0.82% | 10.23% | 7.08% | 10.34% |
Industrials | INDUSTRIAL | Sector | 926 | 3,215,447 | -0.23% | 0.77% | 2.69% | 17.97% | 16.71% | 26.24% |
Industrial Services | INDSVCE | SubSec | 443 | 994,718 | -0.37% | 0.25% | 0.95% | 12.72% | 11.30% | 12.97% |
Diversified Industrials Distribution | INDLDIST | Industry | 84 | 139,839 | 0.57% | 0.76% | 3.18% | 12.08% | -4.76% | -6.08% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
thyssenkrupp AG | TKA:DEUTKA:DEU | Stock | 1 | 7,937 | -0.59% | 4.92% | 26.76% | 16.42% | 181.43% | 188.15% |
Thermador Groupe SA | THEP:FRATHEP:FRA | Stock | 1 | 894 | 1.82% | 6.19% | 17.48% | 27.27% | 24.01% | 8.78% |
Beijer Ref AB | BEIJ.B:SWEBEIJ.B:SWE | Stock | 1 | 8,233 | 2.30% | 2.10% | 9.68% | 16.04% | 4.16% | -10.32% |
Ashtead Group Plc | AHT:GBRAHT:GBR | Stock | 1 | 27,696 | 0.42% | 1.97% | 9.61% | 21.93% | -6.92% | -9.63% |
Addtech AB | ADDT.B:SWEADDT.B:SWE | Stock | 1 | 9,549 | 8.58% | 6.37% | 9.41% | 20.60% | 19.43% | 22.08% |
Bufab AB | BUFAB:SWEBUFAB:SWE | Stock | 1 | 1,772 | -3.24% | -2.91% | 4.84% | 28.13% | 12.29% | 16.48% |
Groupe Samse | SAMS:FRASAMS:FRA | Stock | 1 | 619 | 0.64% | 2.27% | 4.72% | 21.60% | 11.77% | 0.90% |
Diploma Plc | DPLM:GBRDPLM:GBR | Stock | 1 | 8,842 | 0.49% | 1.94% | 4.50% | 28.30% | 16.24% | 16.84% |
Diversified Industrials Distribution | INDLDIST | Industry | 84 | 139,839 | 0.57% | 0.76% | 3.18% | 12.08% | -4.76% | -6.08% |
Rexel SA | RXL:FRARXL:FRA | Stock | 1 | 8,937 | -0.27% | 2.35% | 3.08% | 21.63% | 8.80% | 8.36% |
Meier Tobler Group AG | MTG:CHEMTG:CHE | Stock | 1 | 552 | 1.51% | 6.32% | 2.80% | 27.85% | 54.78% | 31.99% |
OEM International AB | OEM.B:SWEOEM.B:SWE | Stock | 1 | 2,048 | 0.00% | -0.55% | 2.43% | 11.86% | 31.72% | 15.78% |
Azelis Group NV | AZE:BELAZE:BEL | Stock | 1 | 3,866 | 1.18% | 1.03% | 2.05% | -11.02% | -27.53% | -21.16% |
RS Group Plc | RS1:GBRRS1:GBR | Stock | 1 | 3,628 | -0.69% | -1.70% | 1.49% | 15.64% | -8.75% | -23.69% |
Jacquet Metals SA | JCQ:FRAJCQ:FRA | Stock | 1 | 536 | 0.22% | 2.75% | 1.36% | 13.39% | 50.23% | 52.46% |
Bunzl Plc | BNZL:GBRBNZL:GBR | Stock | 1 | 10,129 | 0.97% | -0.26% | -0.17% | -22.76% | -29.48% | -26.09% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,295 | 19,554,576 | -0.32% | -0.12% | -0.20% | 8.52% | 6.72% | 9.73% |
Momentum Group AB | MMGR.B:SWEMMGR.B:SWE | Stock | 1 | 818 | -0.37% | -0.98% | -0.62% | 3.77% | -9.84% | -8.31% |
Bossard Holding AG | BOSN:CHEBOSN:CHE | Stock | 1 | 1,726 | 1.24% | 2.51% | -0.99% | 4.46% | -0.52% | -17.84% |
Alligo AB | ALLIGO.B:SWEALLIGO.B:SWE | Stock | 1 | 575 | 0.54% | -0.71% | -1.41% | -5.93% | -11.63% | -23.71% |
Indutrade AB | INDT:SWEINDT:SWE | Stock | 1 | 9,280 | -5.85% | -7.61% | -3.35% | -2.36% | -8.49% | -13.00% |
Bergman & Beving AB | BERG.B:SWEBERG.B:SWE | Stock | 1 | 818 | 0.85% | 0.00% | -3.72% | 2.94% | 2.59% | 2.59% |
Brenntag SE | BNR:DEUBNR:DEU | Stock | 1 | 9,481 | 2.80% | 0.28% | -4.71% | 2.77% | 4.67% | -9.42% |
IMCD NV | IMCD:NLDIMCD:NLD | Stock | 1 | 7,600 | -0.63% | -1.99% | -5.09% | -6.36% | -19.62% | -13.10% |
Yellow Cake Plc | YCA:GBRYCA:GBR | Stock | 1 | 1,459 | 1.56% | 2.68% | -5.37% | 19.25% | -4.74% | -8.22% |
Howden Joinery Group Plc | HWDN:GBRHWDN:GBR | Stock | 1 | 6,009 | 0.18% | -1.21% | -7.43% | 15.90% | 8.01% | -10.00% |
Travis Perkins Plc | TPK:GBRTPK:GBR | Stock | 1 | 1,595 | -1.57% | -4.89% | -10.12% | 6.74% | -17.33% | -36.60% |
* Colors indicate performance relative to the benchmark.